Type a 13-digit NSN, a 9-digit NIIN, a manufacturer part number, or a category name such as “gasket”.

Jump to

KAREN CARLISLE

Doing business as B & K AEROSPACE CAGE 8A1E8 UEI KJGWN783BNB5 MIDLOTHIAN, TX SAM active until 2027-08-22 Small business

KAREN CARLISLE (CAGE 8A1E8) appears as the awardee on 197 indexed government parts awards across 8 federal supply classes, most recently in Nov 2026.

Contact

Address
2009 HIGHRIDGE LN
MIDLOTHIAN, TX 76065-5538
Points of contact in SAM.gov
  • KAREN A CARLISLE, OWNER Government Business POC
  • KAREN A CARLISLE, OWNER Alternate Government Business POC
  • KAREN A CARLISLE, OWNER Past Performance POC
  • KAREN A CARLISLE, OWNER Alternate Past Performance POC
  • KAREN A CARLISLE, OWNER Electronic Business POC
  • KAREN A CARLISLE, OWNER Alternate Electronic Business POC

Address and points of contact are the public record in SAM.gov, last updated September 2, 2026 (find it on SAM.gov).

Registration

SAM.gov status
Active
Registered
Jun 17, 2005
Expires
Aug 22, 2027
Last updated
Sep 2, 2026
Business started
Jun 1, 2005
Structure
Sole Proprietorship
State of incorporation
TX
Business types
  • For Profit Organization
  • Woman Owned Business
  • Woman Owned Small Business
  • Manufacturer of Goods
Product and service codes registered
  • 4010
  • 5330
  • 5331
  • 5340
  • 5342
  • 5365
NAICS codes registered in SAM.gov
NAICSPrimarySize standard
326199 Small
332722 Primary Small
423710 Small

Source: SAM.gov public entity data (SAM_PUBLIC_MONTHLY_V2_20261013.ZIP) · SAM.gov record ↗

Performance

197
Awards on record
$2,946,563
Award dollars
178
Distinct NSNs
8
Supply classes
Aug 11, 2026
First award
Nov 5, 2026
Latest award

Last 12 months against the 12 before

PeriodAwardsAward dollars
Last 12 months 197 $2,946,563
Prior 12 months 0 —

Award dollars in the last 12 months compare with none recorded in the 12 months before.

Rank among suppliers

  • Award dollars, last 12 months#103
  • Award dollars, all time#103
  • Awards won, last 12 months#38
  • Awards won, all time#38
  • Distinct NSNs#36
  • Distinct supply classes#403
  • Rising (12 months vs prior 12 months)#103

See the top 100 lists →

Awards by month

How much has this supplier been awarded each month? Last 24 months.

$500K$1.0M$1.5M$2.0M$2.5MFebMayAugNovFebMayAugNov

Months by award date. Dollars add each award's recorded total, or unit price times quantity.

Top parts

The NSNs this supplier appears on most often in the indexed awards.

NSNItemAwardsAward dollarsLatest award
5310-12-124-0184 WASHER, FLAT 2 $276.00 Nov 5, 2026
5315-00-857-6889 PIN,SPRING 2 $224.00 Nov 3, 2026
5305-01-687-9912 SCREW,CAP,SOCKET HEAD 2 $807.00 Nov 2, 2026
5310-01-702-1983 NUT,PLAIN,HEXAGON 2 $1,500 Nov 2, 2026
5360-00-236-3543 SPRING,HELICAL,COMPRESSION 2 $420.02 Oct 27, 2026
5305-01-600-1816 SCREW,CAP,SOCKET HEAD 2 $730.00 Oct 19, 2026
5305-12-382-4346 SCREW, TAPPING 2 $1,577 Oct 19, 2026
5310-00-209-4391 WASHER,LOCK 2 $591.43 Oct 19, 2026
5315-01-672-6011 PIN,COTTER 2 $256.30 Oct 19, 2026
5305-01-698-5982 SCREW,CAP,HEXAGON HEAD 2 $1,251 Oct 15, 2026

Supply classes

Federal supply classes of the NSNs in this supplier's indexed awards, with the number of awards in each.

Class Name Awards
FSC 5305 Screws 90
FSC 5310 Nuts and Washers 69
FSC 5315 Nails, Machine Keys, and Pins 17
FSC 5306 Bolts 12
FSC 5360 Coil, Flat, Leaf, and Wire Springs 4
FSC 5307 Studs 2
FSC 5330 Packing and Gasket Materials 2
FSC 5340 Hardware, Commercial 1

Open bids for parts they make

4 part numbers are listed for CAGE 8A1E8 in the federal catalog (FLIS). None of those NSNs has an open solicitation today.

Parts listed for this supplier (4)
NSNItemPart number
5305-01-075-8533 SCREW,SHOULDER 94705K-8C-8D
5306-01-197-1513 BOLT,SHOULDER 11502788
5315-01-611-2291 PIN,LOCK 2WZV8
5315-01-719-7391 PIN,COTTER MA3259-18

All awards

197 awards on record
NSN Awarded Item Qty Unit price Total Agency Source
5310-12-124-0184 Nov 5, 2026 WASHER, FLAT 12 $10.50 $126.00 — Source ↗
5305-01-122-9634 Nov 5, 2026 SCREW,CAP,SOCKET HEAD 10,000 $0.73 $7,300 — Source ↗
5310-12-124-0184 Nov 4, 2026 WASHER, FLAT 3 $50.00 $150.00 — Source ↗
5305-01-733-0472 Nov 4, 2026 SCREW,CAP,SOCKET HEAD 625 $0.65 $406.25 — Source ↗
5310-21-914-2876 Nov 4, 2026 WASHER, FLAT 1,349 $0.39 $526.11 — Source ↗
5305-01-646-7832 Nov 4, 2026 SCREW,CAP,HEXAGON HEAD 234 $1.52 $355.68 — Source ↗
5310-01-664-1425 Nov 4, 2026 WASHER,FLAT 18 $14.30 $257.40 — Source ↗
5305-01-512-7792 Nov 4, 2026 SCREW,CAP,SOCKET HEAD 5 $275.00 $1,375 — Source ↗
5315-00-857-6889 Nov 3, 2026 PIN,SPRING 1 $132.00 $132.00 — Source ↗
5305-01-687-9912 Nov 2, 2026 SCREW,CAP,SOCKET HEAD 4 $100.00 $400.00 — Source ↗
5310-00-926-5870 Nov 2, 2026 WASHER,LOCK 1,548 $0.48 $743.04 — Source ↗
5310-01-702-1983 Nov 2, 2026 NUT,PLAIN,HEXAGON 1 $750.00 $750.00 — Source ↗
5310-01-596-3763 Oct 30, 2026 WASHER,FLAT 3,745 $0.19 $711.55 — Source ↗
5310-01-271-7709 Oct 29, 2026 NUT,PLAIN,WING 15 $29.00 $435.00 — Source ↗
5305-01-688-0206 Oct 29, 2026 SCREW,CAP,SOCKET HEAD 1 $600.00 $600.00 — Source ↗
5310-01-534-8144 Oct 28, 2026 WASHER,LOCK 538 $0.29 $156.02 — Source ↗
5306-01-726-4687 Oct 28, 2026 BOLT,MACHINE 8 $34.45 $275.60 — Source ↗
5360-00-236-3543 Oct 27, 2026 SPRING,HELICAL,COMPRESSION 1 $210.00 $210.00 — Source ↗
5310-01-567-5817 Oct 27, 2026 NUT,PLAIN,HEXAGON 93 $2.33 $216.69 — Source ↗
5310-01-589-4892 Oct 27, 2026 NUT,SELF-LOCKING,HEXAGON 47 $11.95 $561.65 — Source ↗
5310-01-663-4594 Oct 27, 2026 NUT,SELF-LOCKING,HEXAGON 1 $150.00 $150.00 — Source ↗
5310-01-702-2355 Oct 27, 2026 NUT,SELF-LOCKING,HEXAGON 23 $39.36 $905.28 — Source ↗
5315-01-496-8204 Oct 27, 2026 PIN,COTTER 384 $911.4583 $350,000 — Source ↗
5360-01-106-7931 Oct 26, 2026 SPRING,HELICAL,COMPRESSION 120 $11.10 $1,332 — Source ↗
5305-14-420-6821 Oct 23, 2026 SCREW, CAP, HEXAGON HEAD 536 $1.14 $611.04 — Source ↗
5310-12-324-5394 Oct 21, 2026 WASHER, FLAT 514 $0.50 $257.00 — Source ↗
5310-01-359-7468 Oct 21, 2026 WASHER,SPRING TENSION 727 $1.08 $785.16 — Source ↗
5305-01-645-8214 Oct 21, 2026 SCREW,CAP,SOCKET HEAD 2 $61.43 $122.86 — Source ↗
5310-12-124-0188 Oct 21, 2026 WASHER, LOCK 300 $2.14 $642.00 — Source ↗
5305-01-681-4825 Oct 20, 2026 SCREW,CAP,SOCKET HEAD 8 $30.20 $241.60 — Source ↗
5305-15-157-4490 Oct 20, 2026 SCREW, MACHINE 2 $55.00 $110.00 — Source ↗
5306-01-197-1513 Oct 20, 2026 BOLT,SHOULDER 282 $2.04 $575.28 — Source ↗
5315-13-120-5386 Oct 20, 2026 PIN, SPRING 1,223 $286.1815 $350,000 — Source ↗
5330-12-156-5014 Oct 19, 2026 GASKET 1,457 $0.42 $611.94 — Source ↗
5310-00-209-4391 Oct 19, 2026 WASHER,LOCK 787 $0.49 $385.63 — Source ↗
5315-01-672-6011 Oct 19, 2026 PIN,COTTER 5 $31.86 $159.30 — Source ↗
5310-01-598-6857 Oct 19, 2026 NUT,PLAIN,PLATE 29 $6.83 $198.07 — Source ↗
5310-12-142-8468 Oct 19, 2026 NUT, PLAIN, HEXAGON 1,104 $0.33 $364.32 — Source ↗
5305-01-384-2936 Oct 19, 2026 SCREW,CAP,SOCKET HEAD 390 $5.87 $2,289 — Source ↗
5305-01-687-9912 Oct 19, 2026 SCREW,CAP,SOCKET HEAD 11 $37.00 $407.00 — Source ↗
5315-01-648-7825 Oct 19, 2026 PIN,COTTER 96 $2.04 $195.84 — Source ↗
5305-12-165-1261 Oct 19, 2026 SCREW, CAP, SOCKET HEAD 34 $14.41 $489.94 — Source ↗
5305-01-600-1816 Oct 19, 2026 SCREW,CAP,SOCKET HEAD 7 $50.00 $350.00 — Source ↗
5305-12-382-4346 Oct 19, 2026 SCREW, TAPPING 377 $1.65 $622.05 — Source ↗
5306-01-693-1817 Oct 19, 2026 BOLT,MACHINE 257 $1.04 $267.28 — Source ↗
5305-01-124-7057 Oct 19, 2026 SCREW,CAP,SOCKET HEAD 485 $3.12 $1,513 — Source ↗
5305-00-267-8951 Oct 19, 2026 SCREW,CAP,HEXAGON HEAD 1,049 $0.74 $776.26 — Source ↗
5305-01-739-3001 Oct 19, 2026 SCREW,CAP,SOCKET HEAD 20 $5.75 $115.00 — Source ↗
5305-01-606-7302 Oct 15, 2026 SCREW,CAP,SOCKET HEAD 6 $102.30 $613.80 — Source ↗
5310-01-730-1221 Oct 15, 2026 NUT,PLAIN,HEXAGON 3 $147.44 $442.32 — Source ↗
5305-01-678-8387 Oct 15, 2026 SCREW,CAP,HEXAGON HEAD 100 $4.93 $493.00 — Source ↗
5315-01-628-2322 Oct 15, 2026 PIN,LOCK 15 $9.89 $148.35 — Source ↗
5305-01-483-2190 Oct 15, 2026 SCREW,CAP,HEXAGON HEAD 64 $10.25 $656.00 — Source ↗
5305-01-698-5982 Oct 15, 2026 SCREW,CAP,HEXAGON HEAD 4 $150.00 $600.00 — Source ↗
5310-01-551-1763 Oct 14, 2026 NUT,PLAIN,HEXAGON 3 $49.00 $147.00 — Source ↗
5310-01-630-8285 Oct 14, 2026 NUT,PLAIN,HEXAGON 1 $820.38 $820.38 — Source ↗
5306-01-064-6304 Oct 14, 2026 ROD,CONTINUOUS THREAD 2 $109.38 $218.76 — Source ↗
5307-01-226-9596 Oct 13, 2026 STUD,CONTINUOUS THREAD 1 $437.25 $437.25 — Source ↗
5305-01-643-4874 Oct 13, 2026 SCREW,SHOULDER 71 $12.11 $859.81 — Source ↗
5310-01-611-5890 Oct 13, 2026 WASHER,LOCK 2 $337.57 $675.14 — Source ↗
5305-12-196-3396 Oct 8, 2026 SCREW, CAP, HEXAGON HEAD 41 $20.09 $823.69 — Source ↗
5305-12-311-1186 Oct 8, 2026 SCREW, MACHINE 46 $4.75 $218.50 — Source ↗
5310-01-230-3289 Oct 8, 2026 WASHER,FLAT 4,376 $0.13 $568.88 — Source ↗
5305-01-721-8483 Oct 7, 2026 SCREW,CAP,HEXAGON HEAD 13 $59.35 $771.55 — Source ↗
5305-12-196-3397 Oct 7, 2026 SCREW, MACHINE 29 $29.41 $852.89 — Source ↗
5310-01-621-4169 Oct 7, 2026 NUT,PLAIN,HEXAGON 2 $65.65 $131.30 — Source ↗
5305-01-644-6035 Oct 7, 2026 SCREW,CAP,HEXAGON HEAD 44 $22.00 $968.00 — Source ↗
5305-01-644-5036 Oct 7, 2026 SCREW,CAP,HEXAGON HEAD 2 $358.11 $716.22 — Source ↗
5310-01-707-2627 Oct 6, 2026 NUT,SELF-LOCKING,HEXAGON 939 $1.80 $1,690 — Source ↗
5310-12-326-9775 Oct 6, 2026 NUT, PLAIN, HEXAGON 436 $9.53 $4,155 — Source ↗
5305-01-739-0715 Oct 5, 2026 SCREW,MACHINE 90 $1.35 $121.50 — Source ↗
5310-01-270-6369 Oct 5, 2026 WASHER,SPRING TENSION 1,786 $0.50 $893.00 — Source ↗
5360-00-236-3543 Oct 5, 2026 SPRING,HELICAL,COMPRESSION 1 $210.02 $210.02 — Source ↗
5305-01-714-7163 Oct 5, 2026 SCREW,CAP,SOCKET HEAD 80 $2.46 $196.80 — Source ↗
5305-01-552-1795 Oct 5, 2026 SCREW,CAP,HEXAGON HEAD 8 $10.80 $86.40 — Source ↗
5306-01-706-0706 Oct 5, 2026 BOLT,MACHINE 2 $50.00 $100.00 — Source ↗
5305-01-625-0261 Oct 5, 2026 SCREW,CAP,HEXAGON HEAD 1,263 $1.10 $1,389 — Source ↗
5310-01-196-4867 Oct 5, 2026 WASHER,FLAT 2 $49.00 $98.00 — Source ↗
5305-01-663-5010 Oct 1, 2026 SCREW,CAP,HEXAGON HEAD 50 $5.15 $257.50 — Source ↗
5305-01-334-4644 Oct 1, 2026 SCREW,CAP,SOCKET HEAD 23 $10.00 $230.00 — Source ↗
5310-01-566-5087 Oct 1, 2026 WASHER,AIRCRAFT,MAT 50 $8.50 $425.00 — Source ↗
5306-01-631-0770 Oct 1, 2026 BOLT,MACHINE 5 $86.00 $430.00 — Source ↗
5310-00-209-4391 Oct 1, 2026 WASHER,LOCK 245 $0.84 $205.80 — Source ↗
5340-01-621-1213 Sep 29, 2026 LEVER,MANUAL CONTROL 4 $28.71 $114.84 — Source ↗
5305-01-271-8336 Sep 29, 2026 SCREW,CAP,SOCKET HEAD 23 $174.00 $4,002 — Source ↗
5305-01-643-2941 Sep 29, 2026 SCREW,CAP,HEXAGON HEAD 1 $650.00 $650.00 — Source ↗
5305-01-511-6301 Sep 29, 2026 SCREW,MACHINE 381 $0.78 $297.18 — Source ↗
5310-12-142-0645 Sep 29, 2026 WASHER, FLAT 2,626 $0.22 $577.72 — Source ↗
5315-01-666-7851 Sep 28, 2026 PIN,QUICK RELEASE 1 $244.45 $244.45 — Source ↗
5305-01-699-0095 Sep 28, 2026 SCREW,CAP,HEXAGON HEAD 2 $88.88 $177.76 — Source ↗
5310-12-167-7145 Sep 28, 2026 NUT, PLAIN, HEXAGON 6 $30.25 $181.50 — Source ↗
5305-01-423-7138 Sep 28, 2026 SCREW,CAP,HEXAGON HEAD 103 $3.15 $324.45 — Source ↗
5305-01-663-5848 Sep 28, 2026 SCREW,CAP,HEXAGON HEAD 23 $16.33 $375.59 — Source ↗
5305-01-600-1816 Sep 28, 2026 SCREW,CAP,SOCKET HEAD 4 $95.00 $380.00 — Source ↗
5310-01-630-9695 Sep 28, 2026 NUT,SELF-LOCKING,HEXAGON 9 $15.00 $135.00 — Source ↗
5305-12-187-4938 Sep 28, 2026 SCREW, MACHINE 834 $0.95 $792.30 — Source ↗
5305-01-500-8018 Sep 28, 2026 SCREW,CAP,SOCKET HEAD 50 $5.65 $282.50 — Source ↗
5315-00-846-2042 Sep 25, 2026 PIN,STRAIGHT,HEADLESS 745 $469.7987 $350,000 — Source ↗
5310-01-626-6073 Sep 24, 2026 WASHER,FLAT 281 $0.55 $154.55 — Source ↗
5305-12-187-3238 Sep 24, 2026 SCREW, MACHINE 162 $1.00 $162.00 — Source ↗
5307-00-558-9845 Sep 24, 2026 STUD,CONTINUOUS THREAD 140 $14.85 $2,079 — Source ↗
5305-12-197-2192 Sep 24, 2026 SCREW, CAP, HEXAGON HEAD 11 $78.86 $867.46 — Source ↗
5305-12-196-3384 Sep 24, 2026 SCREW, CAP, SOCKET HEAD 332 $2.10 $697.20 — Source ↗
5306-01-596-0843 Sep 24, 2026 BOLT,SHOULDER 19 $27.27 $518.13 — Source ↗
5305-01-526-0063 Sep 24, 2026 SCREW,CAP,SOCKET HEAD 1,696 $0.47 $797.12 — Source ↗
5310-01-597-1830 Sep 24, 2026 NUT,SELF-LOCKING,PLATE 4,710 $0.37 $1,743 — Source ↗
5315-00-176-6365 Sep 24, 2026 PIN,SPRING 873 $400.9164 $350,000 — Source ↗
5310-01-625-6268 Sep 23, 2026 WASHER,FLAT 6 $27.50 $165.00 — Source ↗
5305-01-458-6060 Sep 23, 2026 SCREW,CAP,HEXAGON HEAD 120 $1.95 $234.00 — Source ↗
5305-12-165-7469 Sep 23, 2026 SCREW, CAP, SOCKET HEAD 2 $125.00 $250.00 — Source ↗
5310-12-154-1380 Sep 23, 2026 WASHER, FLAT 3,334 $0.44 $1,467 — Source ↗
5310-01-680-8058 Sep 23, 2026 NUT,SELF-LOCKING,HEXAGON 10 $39.54 $395.40 — Source ↗
5310-01-696-3141 Sep 23, 2026 NUT,PLAIN,HEXAGON 4 $30.00 $120.00 — Source ↗
5315-01-687-8976 Sep 23, 2026 PIN,SPRING 1 $645.93 $645.93 — Source ↗
5310-01-702-1983 Sep 23, 2026 NUT,PLAIN,HEXAGON 1 $750.00 $750.00 — Source ↗
5305-01-702-2042 Sep 23, 2026 SCREW,CAP,HEXAGON HEAD 2 $524.81 $1,050 — Source ↗
5310-01-702-1990 Sep 22, 2026 NUT,PLAIN,HEXAGON 1 $716.37 $716.37 — Source ↗
5310-01-733-0761 Sep 22, 2026 NUT,PLAIN,SLOTTED,HEXAGON 63 $15.58 $981.54 — Source ↗
5310-01-592-8026 Sep 22, 2026 WASHER,LOCK 8 $40.00 $320.00 — Source ↗
5360-01-688-6404 Sep 21, 2026 SPRING,HELICAL,COMPRESSION 1 $197.52 $197.52 — Source ↗
5305-01-601-0296 Sep 21, 2026 NRP,SCREW A052 1 $156.25 $156.25 — Source ↗
5310-01-666-0890 Sep 21, 2026 NUT,PLAIN,HEXAGON 2 $60.00 $120.00 — Source ↗
5305-01-666-0873 Sep 21, 2026 SCREW,CAP,HEXAGON HEAD 10 $15.10 $151.00 — Source ↗
5310-01-735-9258 Sep 17, 2026 NUT,PLAIN,HEXAGON 10 $82.25 $822.50 — Source ↗
5305-01-192-6688 Sep 17, 2026 SCREW,CAP,SOCKET HEAD 1,031 $2.17 $2,237 — Source ↗
5310-01-155-3857 Sep 17, 2026 NUT,PLAIN,HEXAGON 2,960 $0.18 $532.80 — Source ↗
5315-01-434-4272 Sep 17, 2026 PIN,SPRING 854 $409.8361 $350,000 — Source ↗
5306-01-686-4912 Sep 17, 2026 BOLT,MACHINE 2,221 $157.5867 $350,000 — Source ↗
5305-01-505-5389 Sep 17, 2026 SCREW,MACHINE 206 $1,699.0291 $350,000 — Source ↗
5305-01-075-8533 Sep 16, 2026 SCREW,SHOULDER 280 $16.26 $4,553 — Source ↗
5310-01-697-2436 Sep 16, 2026 WASHER,LOCK 44 $3.25 $143.00 — Source ↗
5310-01-458-0248 Sep 16, 2026 WASHER,KEY 29 $14.85 $430.65 — Source ↗
5305-01-551-8530 Sep 16, 2026 SCREW,CAP,HEXAGON HEAD 2 $50.00 $100.00 — Source ↗
5315-01-687-8976 Sep 16, 2026 PIN,SPRING 1 $645.93 $645.93 — Source ↗
5315-01-628-3826 Sep 15, 2026 PIN,COTTER 2 $52.84 $105.68 — Source ↗
5310-01-158-0811 Sep 15, 2026 WASHER,LOCK 3,089 $0.18 $556.02 — Source ↗
5310-01-592-8026 Sep 15, 2026 WASHER,LOCK 1 $95.00 $95.00 — Source ↗
5305-01-505-5849 Sep 15, 2026 SCREW,CAP,SOCKET HEAD 120 $6.05 $726.00 — Source ↗
5305-01-195-2947 Sep 15, 2026 SCREW,CAP,SOCKET HEAD 1,758 $11.60 $20,393 — Source ↗
5305-01-697-3106 Sep 15, 2026 SCREW,CAP,SOCKET HEAD 1 $99.00 $99.00 — Source ↗
5305-01-284-9678 Sep 14, 2026 SCREW,CAP,SOCKET HEAD 2 $651.17 $1,302 — Source ↗
5305-01-732-5217 Sep 14, 2026 SCREW,CAP,SOCKET HEAD 6 $24.15 $144.90 — Source ↗
5305-12-348-9915 Sep 14, 2026 SCREW, CAP, HEXAGON H 4 $39.96 $159.84 — Source ↗
5305-01-701-5262 Sep 14, 2026 SCREW,CAP,HEXAGON HEAD 5 $27.75 $138.75 — Source ↗
5310-01-706-9572 Sep 14, 2026 NUT,PLAIN,HEXAGON 417 $0.65 $271.05 — Source ↗
5310-01-300-3581 Sep 14, 2026 WASHER,SPRING TENSION 240 $2.36 $566.40 — Source ↗
5315-01-188-7763 Sep 14, 2026 PIN,SPRING 1 $150.00 $150.00 — Source ↗
5330-12-124-0982 Sep 10, 2026 GASKET 3,747 $93.4081 $350,000 — Source ↗
5305-01-658-7244 Sep 10, 2026 SCREW,CAP,HEXAGON HEAD 11 $90.65 $997.15 — Source ↗
5306-01-369-6095 Sep 10, 2026 BOLT,MACHINE 721 $1.52 $1,096 — Source ↗
5305-01-085-5748 Sep 10, 2026 SCREW,CAP,HEXAGON HEAD 77 $13.68 $1,053 — Source ↗
5305-01-589-1056 Sep 9, 2026 SCREW,CAP,SOCKET HEAD 18 $70.00 $1,260 — Source ↗
5305-01-460-0695 Sep 9, 2026 SCREW,CAP,SOCKET HEAD 8,687 $0.40 $3,475 — Source ↗
5310-12-157-4397 Sep 8, 2026 WASHER, FLAT 1,250 $0.35 $437.50 — Source ↗
5305-01-678-8587 Sep 8, 2026 SCREW,CAP,HEXAGON HEAD 72 $5.64 $406.08 — Source ↗
5305-01-067-0044 Sep 8, 2026 SCREW,CAP,HEXAGON HEAD 898 $0.39 $350.22 — Source ↗
5305-01-458-6060 Sep 3, 2026 SCREW,CAP,HEXAGON HEAD 66 $2.50 $165.00 — Source ↗
5310-01-155-3859 Sep 3, 2026 NUT,PLAIN,HEXAGON 4,378 $0.25 $1,095 — Source ↗
5305-01-678-9737 Sep 2, 2026 SCREW,CAP,HEXAGON HEAD 4 $34.12 $136.48 — Source ↗
5310-01-576-2705 Sep 2, 2026 NUT,PLAIN,EXTENDED WASHER,HEXAGO 5 $24.00 $120.00 — Source ↗
5310-01-149-7787 Sep 2, 2026 NUT,SELF-LOCKING,HEXAGON 704 $0.98 $689.92 — Source ↗
5306-01-598-5302 Sep 2, 2026 BOLT,MACHINE 2 $45.00 $90.00 — Source ↗
5310-12-341-9791 Sep 1, 2026 NUT, SELF-LOCKING, HEXAG 170 $2.50 $425.00 — Source ↗
5305-01-128-6643 Sep 1, 2026 SCREW,CAP,SOCKET HEAD 2 $110.00 $220.00 — Source ↗
5306-01-729-0563 Aug 31, 2026 BOLT,MACHINE 114 $6.92 $788.88 — Source ↗
5315-00-857-6889 Aug 31, 2026 PIN,SPRING 2 $46.00 $92.00 — Source ↗
5305-01-739-0362 Aug 31, 2026 SCREW,CAP,HEXAGON HEAD 63 $3.88 $244.44 — Source ↗
5310-01-196-4867 Aug 31, 2026 WASHER,FLAT 3 $33.00 $99.00 — Source ↗
5315-01-672-6011 Aug 31, 2026 PIN,COTTER 1 $97.00 $97.00 — Source ↗
5305-01-505-5389 Aug 27, 2026 SCREW,MACHINE 86 $16.52 $1,421 — Source ↗
5305-14-417-5612 Aug 27, 2026 SCREW, CAP, SOCKET HEAD 459 $0.60 $275.40 — Source ↗
5305-99-122-5349 Aug 27, 2026 SCREW, CAP, SOCKET HE 13 $45.00 $585.00 — Source ↗
5310-00-883-9385 Aug 26, 2026 WASHER,LOCK 89 $7.94 $706.66 — Source ↗
5305-01-593-8148 Aug 25, 2026 SCREW,CAP,SOCKET HEAD 140 $7.52 $1,053 — Source ↗
5306-01-631-0770 Aug 25, 2026 BOLT,MACHINE 1 $432.00 $432.00 — Source ↗
5310-00-811-0354 Aug 25, 2026 WASHER,FLAT 190 $1.83 $347.70 — Source ↗
5305-01-663-5848 Aug 20, 2026 SCREW,CAP,HEXAGON HEAD 25 $14.02 $350.50 — Source ↗
5315-01-565-3486 Aug 20, 2026 PIN,GROOVED,HEADLESS 60 $7.00 $420.00 — Source ↗
5305-01-195-2947 Aug 20, 2026 SCREW,CAP,SOCKET HEAD 1,191 $4.82 $5,741 — Source ↗
5310-01-658-3811 Aug 20, 2026 NUT,PLAIN,HEXAGON 76 $7.50 $570.00 — Source ↗
5305-01-567-9669 Aug 20, 2026 SCREW,CAP,SOCKET HEAD 12 $72.26 $867.12 — Source ↗
5305-12-382-4346 Aug 20, 2026 SCREW, TAPPING 687 $1.39 $954.93 — Source ↗
5310-01-418-2335 Aug 20, 2026 WASHER,FLAT 148 $2.00 $296.00 — Source ↗
5305-00-071-2090 Aug 19, 2026 SCREW,MACHINE 116 $3.84 $445.44 — Source ↗
5305-01-698-5982 Aug 19, 2026 SCREW,CAP,HEXAGON HEAD 50 $13.01 $650.50 — Source ↗
5305-01-690-5488 Aug 19, 2026 SCREW,CAP,HEXAGON HEAD 10 $43.18 $431.80 — Source ↗
5310-01-688-4523 Aug 18, 2026 WASHER,LOCK 2 $99.09 $198.18 — Source ↗
5305-01-701-2121 Aug 17, 2026 SCREW,DRIVE 250 $9.99 $2,498 — Source ↗
5310-01-687-8730 Aug 17, 2026 WASHER,FLAT 1 $99.00 $99.00 — Source ↗
5305-01-678-8258 Aug 12, 2026 SCREW,CAP,HEXAGON HEAD 1 $118.00 $118.00 — Source ↗
5310-01-666-0890 Aug 12, 2026 NUT,PLAIN,HEXAGON 5 $30.00 $150.00 — Source ↗
5310-01-374-6928 Aug 12, 2026 WASHER,FLAT 2,474 $0.42 $1,039 — Source ↗
5305-01-550-7821 Aug 12, 2026 SCREW,TAPPING 5 $60.15 $300.75 — Source ↗
5310-01-694-7383 Aug 12, 2026 NUT,SELF-LOCKING,HEXAGON 6 $110.00 $660.00 — Source ↗
5305-01-702-2187 Aug 11, 2026 SCREW,CAP,SOCKET HEAD 50 $15.43 $771.50 — Source ↗
5305-01-436-3846 Aug 11, 2026 SCREW,CAP,HEXAGON HEAD 171 $8.22 $1,406 — Source ↗
5310-01-155-3898 Aug 11, 2026 WASHER,SPRING TENSION 4,525 $0.26 $1,177 — Source ↗

Is this your company?

Request a correction or removal by email and say which part of the profile to change or hide. We can hide the contact details, the website summary, or both. How supplier information is gathered.

About this data

  • Awards come from DLA DIBBS award records and other indexed award records; each row links to its source.
  • The supplier's name and location come from the public CAGE file in DLA's PUB LOG.
  • Registration, address and points of contact come from SAM.gov public entity data. Phone, email and the website summary come from the company's own website, read by NSNExplorerBot (how it behaves).
  • This list covers the awards NSN Explorer has indexed, not everything this supplier has won.
  • Award dollars add each award's recorded total, or unit price times quantity when no total is recorded; awards with neither are not counted.
  • Data last refreshed: 2026-11-06.
  • Totals and ranks as of Nov 6, 2026.
  • Full methodology →
Cite this page
Citation

NSN Explorer. "KAREN CARLISLE." nsnexplorer.com, https://nsnexplorer.com/supplier/8A1E8/. Data as of November 7, 2026.

Link

https://nsnexplorer.com/supplier/8A1E8/