Federal Supply Class × FSC 5330
Packing and Gasket Materials FSC 5330
Every government purchase record we've indexed in Federal Supply Class 5330, with a link back to the source record for each one.
1,383
NSNs tracked
48,939
Purchase records
$231,736,099
Total $
Products
Contract awards in this category
48,938 award records totaling $229,599,874 where the public description doesn't identify a specific part. Newest first; every row links to its official USAspending record.
Show the 25 most recent
| Date | Award # | Description | Recipient | Agency | Amount |
|---|---|---|---|---|---|
| 2026-06-05 | SPMYM126P0088 ↗ | SEAL REPAIR KIT | IT VISION NETWORKS INC | Defense Logistics Agency | $32,400 |
| 2026-06-05 | SPEFA326P0149 ↗ | 8512163952!GASKET | SAFRAN POWER UNITS DALLAS, INC. | Defense Logistics Agency | $71.30 |
| 2026-06-05 | SPEFA326P0148 ↗ | 8512162472!GASKET | SAFRAN POWER UNITS DALLAS, INC. | Defense Logistics Agency | $1,412 |
| 2026-06-05 | SPE7LX26FARUB ↗ | 4572049026!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $5.47 |
| 2026-06-05 | SPE7LX26FARTH ↗ | 4572048659!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $150.00 |
| 2026-06-05 | SPE7LX26FARTA ↗ | 4572048333!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $21.48 |
| 2026-06-05 | SPE7LX26FARSY ↗ | 4572048331!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $21.48 |
| 2026-06-05 | SPE7LX26FARSV ↗ | 4572048328!SEAL,PLAIN | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $42.76 |
| 2026-06-05 | SPE7LX26FARSQ ↗ | 4572048323!SEAL,PLAIN ENCASED | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $43.53 |
| 2026-06-05 | SPE7LX26FARSP ↗ | 4572048322!SEAL | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $21.76 |
| 2026-06-05 | SPE7LX26FARSN ↗ | 4572048321!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $21.88 |
| 2026-06-05 | SPE7LX26FARSF ↗ | 4572048314!SEAL | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $21.76 |
| 2026-06-05 | SPE7LX26FARSE ↗ | 4572048313!SEAL,PLAIN | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $25.66 |
| 2026-06-05 | SPE7LX26FARSC ↗ | 4572048311!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $64.70 |
| 2026-06-05 | SPE7LX26FARSA ↗ | 4572048309!SEAL | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $21.17 |
| 2026-06-05 | SPE7LX26FARRZ ↗ | 4572048308!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $22.91 |
| 2026-06-05 | SPE7LX26FARRY ↗ | 4572048307!SEAL,PLAIN ENCASED | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $49.18 |
| 2026-06-05 | SPE7LX26FARRX ↗ | 4572048306!RETAINER,PACKING | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $8.74 |
| 2026-06-05 | SPE7LX26FARRV ↗ | 4572048304!SEAL,PLAIN ENCASED | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $27.05 |
| 2026-06-05 | SPE7LX26FARRT ↗ | 4572048302!SEAL,PLAIN | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $27.54 |
| 2026-06-05 | SPE7LX26FARRR ↗ | 4572048300!SEAL,PLAIN | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $22.84 |
| 2026-06-05 | SPE7LX26FARRN ↗ | 4572048297!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $13.92 |
| 2026-06-05 | SPE7LX26FARRM ↗ | 4572048296!GASKET | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $21.48 |
| 2026-06-05 | SPE7LX26FARRH ↗ | 4572048292!SEAL,NONMETALLIC RO | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $25.21 |
| 2026-06-05 | SPE7LX26FARRD ↗ | 4572048288!SEAL,PLAIN ENCASED | ATLANTIC DIVING SUPPLY, INC. | Defense Logistics Agency | $52.52 |
Showing the 25 most recent of 48,938 records. Per-part pages list every record tied to that NSN.