FSC 5330 × SEAL,PLAIN ENCASED
SEAL,PLAIN ENCASED
5330-00-286-6860
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| MATERIAL MATT | SEALING ELEMENT LEATHER OR RUBBER SYNTHETIC |
| HOUSING BORE DIAMETER CPCW | INCHES MINIMUM 2.560 AND INCHES MAXIMUM 2.562 |
| SEALING ELEMENT STYLE CTQC | — |
| CASE STYLE BHHL | — |
| SURFACE TREATMENT SFTT | CASE PLASTIC |
| OUTSIDE DIAMETER ABHE | INCHES NOMINAL 6.631 |
| SEAL WIDTH ADUC | INCHES MINIMUM 0.485 AND INCHES MAXIMUM 0.515 |
| ACCOMMODATED SHAFT MAXIMUM RATED SPEED AEAT | FEET PER MINUTE 1600 |
| ACCOMMODATED SHAFT DIAMETER ABVM | INCHES NOMINAL 1.500 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 00044 | 14153 | DEFENSE LOGISTICS AGENCY DBA DEFENSE SUPPLY CENTER PHILADELPHIA |
| 116256-1 | 76292 | MICHIGAN LEATHER PRODUCTS CO |
| 13150 | 35650 | LEKTRA SERVICE CORP |
| 15176 | 54913 | CLARK SEALS LTD |
| 256W116 | 80201 | SKF USA INC. DBA SKF AEROSPACE SEALING SOLUTIONS |
| 323135 | 58275 | SASCO INC CANADIAN DIV |
| 43-172 | 76680 | FEDERAL-MOGUL CORP CHASSIS PRODUCTS DIV |
| 49184 | 79150 | DANA AUTOMOTIVE SYSTEMS GROUP, LLC DBA DANA SEALING PRODUCTS |
| 49281 | 79150 | DANA AUTOMOTIVE SYSTEMS GROUP, LLC DBA DANA SEALING PRODUCTS |
| 500063 | 21450 | ARMY WEAPONS COMMAND ATTN AMSWE-REE-S |
| 50190 | 76680 | FEDERAL-MOGUL CORP CHASSIS PRODUCTS DIV |
| 50190 | 81596 | FEDERAL-MOGUL CORP SEALING PRODUCTS GROUP VAN WERT PLANT |
| 84261 | 22593 | FITZGERALD GASKET A CO OF TANNETICS INC |
| 84396 | 22593 | FITZGERALD GASKET A CO OF TANNETICS INC |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7L3-26-T-147B | Aug 5, 2026 | Aug 17, 2026 | 46 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →