BOEING DISTRIBUTION SERVICES X, INC.
CAGE 2N935 UEI X3K6MA9ZLTW6 HIALEAH, FL SAM active until 2027-09-15 boeingdistribution.com ↗
- #8 by distinct NSNs supplied
- #9 by awards won, last 12 months
- #9 by awards won, all time
- #49 by award dollars, last 12 months
- #49 by award dollars, all time
- #49 among rising suppliers
- #74 by distinct supply classes
BOEING DISTRIBUTION SERVICES X, INC. (CAGE 2N935) appears as the awardee on 465 indexed government parts awards across 31 federal supply classes, most recently in Nov 2026.
Contact
- Address
- 3760 W 108TH ST
HIALEAH, FL 33018-1261 - Points of contact in SAM.gov
-
- ERIC WENDLE Government Business POC
- DON SKOSKY Past Performance POC
- HELGA ALCOCER Alternate Past Performance POC
- TERESITA FERNANDEZ-CASANOVA Electronic Business POC
- LAUREN BRICKLER Alternate Electronic Business POC
Address and points of contact are the public record in SAM.gov, last updated September 21, 2026 (find it on SAM.gov).
Registration
- SAM.gov status
- Active
- Registered
- Jan 16, 2002
- Expires
- Sep 15, 2027
- Last updated
- Sep 21, 2026
- Business started
- Jan 2, 1974
- Structure
- Corporate Entity (Not Tax Exempt)
- State of incorporation
- FL
- Business types
- For Profit Organization
| NAICS | Primary | Size standard |
|---|---|---|
| 423710 | Primary | Not small |
Source: SAM.gov public entity data (SAM_PUBLIC_MONTHLY_V2_20261013.ZIP) · SAM.gov record ↗
Performance
Last 12 months against the 12 before
| Period | Awards | Award dollars |
|---|---|---|
| Last 12 months | 465 | $6,700,737 |
| Prior 12 months | 0 | — |
Award dollars in the last 12 months compare with none recorded in the 12 months before.
Rank among suppliers
- Award dollars, last 12 months#49
- Award dollars, all time#49
- Awards won, last 12 months#9
- Awards won, all time#9
- Distinct NSNs#8
- Distinct supply classes#74
- Rising (12 months vs prior 12 months)#49
Awards by month
How much has this supplier been awarded each month? Last 24 months.
Months by award date. Dollars add each award's recorded total, or unit price times quantity.
Top parts
The NSNs this supplier appears on most often in the indexed awards.
| NSN | Item | Awards | Award dollars | Latest award |
|---|---|---|---|---|
| 5306-01-120-0283 | BOLT,CLOSE TOLERANCE | 2 | $3,026 | Nov 4, 2026 |
| 5320-01-232-3942 | RIVET,BLIND | 2 | $351,107 | Nov 4, 2026 |
| 4330-01-014-1896 | FILTER ELEMENT,FLUID | 2 | $185,056 | Oct 20, 2026 |
| 5320-01-211-1555 | RIVET,BLIND | 2 | $18,103 | Oct 20, 2026 |
| 5320-01-385-5429 | RIVET,BLIND | 2 | $1,572 | Oct 20, 2026 |
| 5315-01-658-4261 | PIN,STRAIGHT,HEADED | 2 | $798.00 | Oct 6, 2026 |
| 5306-01-643-0624 | BOLT,SHEAR | 2 | $1,000 | Aug 31, 2026 |
| 5306-01-508-6784 | BOLT,CLOSE TOLERANCE | 2 | $1,440 | Aug 26, 2026 |
| 5306-01-200-1416 | BOLT,SHEAR | 2 | $820.00 | Aug 12, 2026 |
| 5305-00-052-5693 | SCREW,CAP,SOCKET HEAD | 1 | $390.00 | Nov 5, 2026 |
Supply classes
Federal supply classes of the NSNs in this supplier's indexed awards, with the number of awards in each.
| Class | Name | Awards |
|---|---|---|
| FSC 5305 | Screws | 120 |
| FSC 5306 | Bolts | 94 |
| FSC 5320 | Rivets | 69 |
| FSC 5325 | Fastening Devices | 57 |
| FSC 5310 | Nuts and Washers | 32 |
| FSC 4730 | Hose, Pipe, Tube, Lubrication, and Railing Fittings | 12 |
| FSC 5315 | Nails, Machine Keys, and Pins | 11 |
| FSC 5340 | Hardware, Commercial | 11 |
| FSC 5365 | Bushings, Rings, Shims, and Spacers | 11 |
| FSC 3120 | Bearings, Plain, Unmounted | 7 |
| FSC 5330 | Packing and Gasket Materials | 6 |
| FSC 3110 | Bearings, Antifriction, Unmounted | 5 |
| FSC 5331 | O-Rings | 5 |
| FSC 1660 | Aircraft Air Conditioning, Heating, and Pressurizing Equipment | 3 |
| FSC 4330 | Centrifugals, Separators, and Pressure and Vacuum Filters | 3 |
| FSC 3040 | Miscellaneous Power Transmission Equipment | 2 |
| FSC 5360 | Coil, Flat, Leaf, and Wire Springs | 2 |
| FSC 5940 | Lugs, Terminals, and Terminal Strips | 2 |
| FSC 1650 | Aircraft Hydraulic, Vacuum, and De-icing System Components | 1 |
| FSC 2815 | Diesel Engines and Components | 1 |
| FSC 2835 | Gas Turbines and Jet Engines; Non-Aircraft Prime Mover, Aircraft Non-Prime Mover, and Components | 1 |
| FSC 2910 | Engine Fuel System Components, Nonaircraft | 1 |
| FSC 2915 | Engine Fuel System Components, Aircraft and Missile Prime Movers | 1 |
| FSC 4010 | Chain and Wire Rope | 1 |
| FSC 4320 | Power and Hand Pumps | 1 |
| FSC 4720 | Hose and Flexible Tubing | 1 |
| FSC 4810 | Valves, Powered | 1 |
| FSC 5307 | Studs | 1 |
| FSC 5342 | Hardware, Weapon System | 1 |
| FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 1 |
| FSC 6640 | Laboratory Equipment and Supplies | 1 |
Open bids for parts they make
188 part numbers are listed for CAGE 2N935 in the federal catalog (FLIS). 9 open solicitations cover those NSNs today.
| Solicitation | NSN | Item | Quantity | Return by | Source |
|---|---|---|---|---|---|
| SPE4A5-27-T-1974 | 2835-01-455-8620 | SEAL,METALLIC,NONAIRCRAFT GAS TU | 74 | Nov 9, 2026 | DIBBS ↗ |
| SPE4A5-27-T-1975 | 5306-00-345-3821 | BOLT,MACHINE | 475 | Nov 9, 2026 | DIBBS ↗ |
| SPE4A5-27-T-1976 | 2925-01-376-6760 | IGNITER,SPARK,GAS TURBINE ENGINE | 41 | Nov 9, 2026 | DIBBS ↗ |
| SPE4A6-27-T-7112 | 3110-01-012-6841 | BEARING,BALL,DUPLEX | 14 | Nov 9, 2026 | DIBBS ↗ |
| SPE4A6-27-T-7144 | 5320-01-221-6869 | RIVET,BLIND | 1,266 | Nov 9, 2026 | DIBBS ↗ |
| SPE7MC-27-T-1276 | 4820-00-026-3258 | BODY,VALVE | 23 | Nov 9, 2026 | DIBBS ↗ |
| SPE4A6-27-T-8316 | 5320-00-264-4461 | RIVET,SOLID | 85 | Nov 12, 2026 | DIBBS ↗ |
| SPE4A6-27-T-9200 | 3040-00-511-4194 | DISC,BRAKE | 34 | Nov 13, 2026 | DIBBS ↗ |
| SPE7L1-27-T-3227 | 5360-01-507-0928 | SPRING,HELICAL,COMPRESSION | 10 | Nov 13, 2026 | DIBBS ↗ |
Parts listed for this supplier (188), first 50 shown
| NSN | Item | Part number |
|---|---|---|
| 1560-01-245-2838 | DIAPHRAGM | 19E57-1 |
| 1650-01-358-5884 | FILTER ELEMENT,FLUID | 3882496-1 |
| 1660-00-098-2265 | CAP,SPRING RETAININ | A38 |
| 1660-00-160-7257 | DIAPHRAGM,CONTROL | 135869 |
| 1660-00-176-3178 | PARTS KIT,ACTUATOR | 593563-1 |
| 1660-00-311-0921 | GLASS,DIAL,CONTROL | 95501 |
| 1660-00-311-0955 | RETAINER,BEARING,VA | 96250 |
| 1660-00-397-5115 | SEAT,METERING VALVE | 95125-1 |
| 1660-00-569-3878 | SEAT,METERING VALVE | 95125-4 |
| 1660-00-886-3637 | PARTS KIT,REGULATOR | 591302-1 |
| 1660-00-887-6848 | PISTON,SURGE VALVE | 206456 |
| 1660-00-968-8647 | PARTS KIT,REGULATOR | 592110-1 |
| 1660-00-968-8648 | PARTS KIT,REGULATOR | 592111-1 |
| 1660-01-056-8974 | PARTS KIT,VALVE | 651234-2 |
| 2815-01-021-3328 | DEFLECTOR,DIRT AND LIQUID | 1582001-1 |
| 2835-00-492-9400 | CAP ASSY,COMBUSTOR | 695709-4 |
| 2835-01-231-4628 | SHROUD,GEAR RIGHT | 367703-2 |
| 2835-01-455-8620 | SEAL,METALLIC,NONAIRCRAFT GAS TU | 693616-1 |
| 2910-00-492-9426 | HOUSING,FUEL PUMP | 75094-9 |
| 2910-01-038-2096 | FILTER ELEMENT,FLUID | 337-501-9002 |
| 2915-01-258-8132 | FITTING,ORIFICE | 3606721-1 |
| 2920-01-365-3924 | IGNITER,SPARK,GAS TURBINE ENGINE | 3888002-3 |
| 2920-01-445-9891 | IGNITER,SPARK,GAS TURBINE ENGINE | 3888002-2 |
| 2925-01-376-6760 | IGNITER,SPARK,GAS TURBINE ENGINE | 305766-1 |
| 2925-01-461-6372 | IGNITER,SPARK,GAS TURBINE ENGINE | 3888210-1 |
| 2995-00-868-2735 | TAG,WARNING | S8145-76 |
| 3040-00-055-3504 | LINING,MOTOR BRAKE | 27613-4 |
| 3040-00-511-4194 | DISC,BRAKE | 35621-1 |
| 3110-00-151-8095 | BEARING,BALL,ANNULAR | 33378 |
| 3110-00-342-2497 | BEARING,BALL,ANNULAR | 365384-1 |
| 3110-00-820-2110 | SEAT,BEARING | 791-007-9051 |
| 3110-00-843-9887 | BEARING,BALL,ANNULAR | 369042 |
| 3110-01-012-0359 | RETAINER,BEARING | 977895-1 |
| 3110-01-012-6841 | BEARING,BALL,DUPLEX | 3600985-1 |
| 3110-01-194-4255 | BEARING,BALL,ANNULAR | 3502129-1 |
| 3110-01-315-3395 | BEARING,ROLLER,NEEDLE | 116554 |
| 3110-01-327-2302 | CAM FOLLOWER,NEEDLE BEARING | BACB10HS05RFSC7 |
| 3110-01-358-0552 | BEARING,BALL,AIRFRAME | 137-240-9201 |
| 3120-00-662-4207 | BEARING,SLEEVE | 95850 |
| 4330-00-826-6115 | FILTER ELEMENT,FLUID | 137847-1 |
| 4330-01-014-1896 | FILTER ELEMENT,FLUID | 337-549-9001 |
| 4330-01-116-2603 | FILTER,FLUID | 337-544-9901 |
| 4730-01-469-8451 | COUPLING ASSEMBLY,QUICK DISCONNE | 234-056-9004 |
| 4810-01-530-4857 | DIAPHRAGM,VALVE,FLAT | 858650-2 |
| 4820-00-026-3258 | BODY,VALVE | 14897-1 |
| 4820-00-365-3619 | SEAT,VALVE | 2654857 |
| 4820-01-277-1540 | DIAPHRAGM,ACTUATOR VALVE,SPECIAL | 95967-2 |
| 4920-01-509-3278 | NOSE ADAPTER,AIRCRA | MPPBF-08 |
| 5305-00-009-0467 | SETSCREW | 310726-6 |
| 5305-00-045-3180 | SCREW,MACHINE | MS24694-S101 |
All awards
| NSN | Awarded | Item | Qty | Unit price | Total | Agency | Source |
|---|---|---|---|---|---|---|---|
| 5305-00-052-5693 | Nov 5, 2026 | SCREW,CAP,SOCKET HEAD | 130 | $3.00 | $390.00 | — | Source ↗ |
| 5310-01-507-0781 | Nov 5, 2026 | WASHER,SPRING TENSION | 156 | $7.15 | $1,115 | — | Source ↗ |
| 5315-01-430-3846 | Nov 5, 2026 | PIN,STRAIGHT,HEADLESS | 111 | $7.97 | $884.67 | — | Source ↗ |
| 5305-00-481-2151 | Nov 5, 2026 | SETSCREW | 125 | $9.95 | $1,244 | — | Source ↗ |
| 5320-01-134-5849 | Nov 5, 2026 | RIVET,BLIND | 6,105 | $0.91 | $5,556 | — | Source ↗ |
| 4730-01-527-7902 | Nov 4, 2026 | CAP,TUBE | 6,648 | $5.05 | $33,572 | — | Source ↗ |
| 5330-00-116-5836 | Nov 4, 2026 | SEAL,PLAIN | 7 | $322.92 | $2,260 | — | Source ↗ |
| 5306-01-395-6538 | Nov 4, 2026 | BOLT,SHEAR | 1,122 | $1.60 | $1,795 | — | Source ↗ |
| 5325-01-465-7836 | Nov 4, 2026 | RECEPTACLE,TURNLOCK FASTENER | 412 | $16.50 | $6,798 | — | Source ↗ |
| 5306-01-055-8789 | Nov 4, 2026 | BOLT,SHEAR | 2,298 | $0.87 | $1,999 | — | Source ↗ |
| 5305-01-469-8463 | Nov 4, 2026 | SCREW,MACHINE | 88 | $3.00 | $264.00 | — | Source ↗ |
| 5305-01-338-7587 | Nov 4, 2026 | SCREW,MACHINE | 77 | $40.40 | $3,111 | — | Source ↗ |
| 5325-01-173-5663 | Nov 4, 2026 | INSERT,SCREW THREAD | 18 | $18.00 | $324.00 | — | Source ↗ |
| 5306-01-474-1008 | Nov 4, 2026 | BOLT,SHEAR | 388 | $19.50 | $7,566 | — | Source ↗ |
| 5325-00-282-6305 | Nov 4, 2026 | RING,RETAINING | 19 | $8.00 | $152.00 | — | Source ↗ |
| 5310-00-177-7575 | Nov 4, 2026 | NUT,PLAIN,SLOTTED,HEXAGON | 1,409 | $2.83 | $3,987 | — | Source ↗ |
| 5305-00-849-3943 | Nov 4, 2026 | SCREW,MACHINE | 14,673 | $1.70 | $24,944 | — | Source ↗ |
| 5320-01-059-5937 | Nov 4, 2026 | RIVET,BLIND | 34 | $5.06 | $172.04 | — | Source ↗ |
| 5325-01-542-8579 | Nov 4, 2026 | STUD,TURNLOCK FASTENER | 72 | $8.87 | $638.64 | — | Source ↗ |
| 5310-00-345-3221 | Nov 4, 2026 | NUT,SELF-LOCKING,ROUND | 13 | $134.00 | $1,742 | — | Source ↗ |
| 5305-01-669-6751 | Nov 4, 2026 | SCREW,CLOSE TOLERANCE | 178 | $2.95 | $525.10 | — | Source ↗ |
| 5310-01-173-8038 | Nov 4, 2026 | NUT,SELF-LOCKING,HEXAGON | 100 | $6.46 | $646.00 | — | Source ↗ |
| 5310-01-090-1544 | Nov 4, 2026 | NUT,SELF-LOCKING,PLATE | 3,956 | $0.73 | $2,888 | — | Source ↗ |
| 5320-01-232-3942 | Nov 4, 2026 | RIVET,BLIND | 738 | $1.50 | $1,107 | — | Source ↗ |
| 4730-01-478-8450 | Nov 4, 2026 | NUT ASSEMBLY,TUBE COUPLING | 11 | $50.00 | $550.00 | — | Source ↗ |
| 5320-01-366-6598 | Nov 4, 2026 | RIVET,BLIND | 257 | $10.16 | $2,611 | — | Source ↗ |
| 5320-01-232-3942 | Nov 4, 2026 | RIVET,BLIND | 1,032 | $339.1473 | $350,000 | — | Source ↗ |
| 5360-01-419-0260 | Nov 4, 2026 | SPRING,HELICAL,COMPRESSION | 15 | $67.63 | $1,014 | — | Source ↗ |
| 3040-00-055-3504 | Nov 4, 2026 | LINING,MOTOR BRAKE | 48 | $62.35 | $2,993 | — | Source ↗ |
| 5320-01-476-4790 | Nov 4, 2026 | RIVET,BLIND | 169 | $4.72 | $797.68 | — | Source ↗ |
| 5320-01-693-2723 | Nov 4, 2026 | RIVET,BLIND | 58 | $7.76 | $450.08 | — | Source ↗ |
| 5320-01-282-7547 | Nov 4, 2026 | RIVET,BLIND | 279 | $30.62 | $8,543 | — | Source ↗ |
| 5320-01-193-6957 | Nov 4, 2026 | PIN-RIVET | 550 | $2.60 | $1,430 | — | Source ↗ |
| 5320-00-864-6095 | Nov 4, 2026 | PIN-RIVET | 1,352 | $2.00 | $2,704 | — | Source ↗ |
| 5320-01-603-1357 | Nov 4, 2026 | PIN-RIVET | 278 | $1.76 | $489.28 | — | Source ↗ |
| 5306-01-120-0283 | Nov 4, 2026 | BOLT,CLOSE TOLERANCE | 213 | $5.20 | $1,108 | — | Source ↗ |
| 5305-00-470-5602 | Nov 3, 2026 | SCREW,MACHINE | 56 | $9.10 | $509.60 | — | Source ↗ |
| 5306-01-186-4544 | Nov 3, 2026 | BOLT,SHEAR | 205 | $3.30 | $676.50 | — | Source ↗ |
| 5305-00-984-6221 | Nov 3, 2026 | SCREW,MACHINE | 77 | $5.00 | $385.00 | — | Source ↗ |
| 5305-01-056-1504 | Nov 3, 2026 | SCREW,CLOSE TOLERANCE | 13,857 | $0.42 | $5,820 | — | Source ↗ |
| 5365-01-119-4798 | Nov 3, 2026 | SPACER,PLATE | 234 | $51.40 | $12,028 | — | Source ↗ |
| 5305-00-281-8527 | Nov 2, 2026 | SCREW,MACHINE | 370 | $7.30 | $2,701 | — | Source ↗ |
| 5325-01-177-3704 | Nov 2, 2026 | GROMMET,METALLIC | 1,163 | $4.00 | $4,652 | — | Source ↗ |
| 5320-00-270-2788 | Nov 2, 2026 | PIN-RIVET | 20 | $270.00 | $5,400 | — | Source ↗ |
| 5305-01-581-1979 | Nov 2, 2026 | SCREW,CAP,HEXAGON HEAD | 10 | $20.00 | $200.00 | — | Source ↗ |
| 5325-01-687-2877 | Nov 2, 2026 | RING,RETAINING | 96 | $13.30 | $1,277 | — | Source ↗ |
| 5306-01-527-7478 | Nov 2, 2026 | BOLT,SHOULDER | 22 | $23.00 | $506.00 | — | Source ↗ |
| 5365-00-279-9032 | Nov 2, 2026 | RING,EXTERNALLY THREADED | 118 | $5.10 | $601.80 | — | Source ↗ |
| 5305-00-455-2547 | Oct 30, 2026 | SCREW,MACHINE | 282 | $0.65 | $183.30 | — | Source ↗ |
| 5320-01-206-8443 | Oct 30, 2026 | RIVET,BLIND | 383 | $913.8381 | $350,000 | — | Source ↗ |
| 5320-01-460-3817 | Oct 30, 2026 | RIVET,BLIND | 200 | $1.21 | $242.00 | — | Source ↗ |
| 4730-00-449-0485 | Oct 29, 2026 | REDUCER,BOSS | 118 | $25.23 | $2,977 | — | Source ↗ |
| 5305-00-891-1775 | Oct 29, 2026 | SCREW,MACHINE | 410 | $7.75 | $3,178 | — | Source ↗ |
| 5325-01-262-7930 | Oct 29, 2026 | GROMMET,NONMETALLIC | 589 | $0.41 | $241.49 | — | Source ↗ |
| 5325-01-179-7418 | Oct 29, 2026 | STUD ASSEMBLY,TURNLOCK FASTENER | 538 | $5.00 | $2,690 | — | Source ↗ |
| 5305-00-281-8526 | Oct 29, 2026 | SCREW,MACHINE | 16 | $15.00 | $240.00 | — | Source ↗ |
| 5305-01-135-6776 | Oct 29, 2026 | SCREW,CAP,SOCKET HEAD | 112 | $2.00 | $224.00 | — | Source ↗ |
| 5305-00-821-2838 | Oct 29, 2026 | SCREW,CLOSE TOLERANCE | 197 | $13.00 | $2,561 | — | Source ↗ |
| 6640-01-129-8495 | Oct 29, 2026 | DISK,FILTERING,MICROPOROUS | 40 | $60.00 | $2,400 | — | Source ↗ |
| 5305-00-273-7463 | Oct 29, 2026 | SCREW,CAP,SOCKET HEAD | 2,768 | $1.95 | $5,398 | — | Source ↗ |
| 5306-01-175-5699 | Oct 29, 2026 | BOLT,SHEAR | 178 | $2.20 | $391.60 | — | Source ↗ |
| 5320-00-760-8919 | Oct 29, 2026 | PIN-RIVET | 835 | $1.40 | $1,169 | — | Source ↗ |
| 5320-01-097-5469 | Oct 29, 2026 | RIVET,BLIND | 2,815 | $1.20 | $3,378 | — | Source ↗ |
| 4330-00-826-6115 | Oct 28, 2026 | FILTER ELEMENT,FLUID | 83 | $4,216.8675 | $350,000 | — | Source ↗ |
| 5331-01-057-3136 | Oct 28, 2026 | O-RING | 1,088 | $3.66 | $3,982 | — | Source ↗ |
| 5306-01-246-9802 | Oct 28, 2026 | BOLT,SHEAR | 291 | $2.20 | $640.20 | — | Source ↗ |
| 5310-00-771-7396 | Oct 28, 2026 | NUT,SELF-LOCKING,PLATE | 3,965 | $1.22 | $4,837 | — | Source ↗ |
| 5310-01-662-7852 | Oct 28, 2026 | NUT,SELF-LOCKING,EXTENDED WASHER | 8,707 | $1.22 | $10,623 | — | Source ↗ |
| 5340-01-706-4879 | Oct 27, 2026 | CLAMP,LOOP | 2 | $70.00 | $140.00 | — | Source ↗ |
| 5340-01-226-6744 | Oct 27, 2026 | BRACKET,ANGLE | 865 | $9.30 | $8,045 | — | Source ↗ |
| 5340-00-904-6629 | Oct 27, 2026 | CAP,PROTECTIVE,DUST AND MOISTURE | 331 | $2.60 | $860.60 | — | Source ↗ |
| 5325-01-126-3740 | Oct 27, 2026 | GROMMET,NONMETALLIC | 582 | $23.18 | $13,491 | — | Source ↗ |
| 5305-01-723-5110 | Oct 27, 2026 | SCREW,CLOSE TOLERANCE | 31 | $15.00 | $465.00 | — | Source ↗ |
| 5305-01-269-5132 | Oct 27, 2026 | SCREW,CAP,SOCKET HEAD | 98 | $2.40 | $235.20 | — | Source ↗ |
| 5320-01-447-7114 | Oct 27, 2026 | RIVET,SOLID | 100 | $1.00 | $100.00 | — | Source ↗ |
| 5320-01-508-6779 | Oct 27, 2026 | RIVET,BLIND | 4,372 | $2.70 | $11,804 | — | Source ↗ |
| 5320-01-231-5943 | Oct 27, 2026 | RIVET,BLIND | 5,549 | $1.36 | $7,547 | — | Source ↗ |
| 5305-00-925-9679 | Oct 27, 2026 | SCREW,MACHINE | 2 | $75.00 | $150.00 | — | Source ↗ |
| 5340-01-669-3155 | Oct 26, 2026 | RETAINER,ROD END LOCKING | 39 | $10.00 | $390.00 | — | Source ↗ |
| 5306-00-180-1948 | Oct 26, 2026 | BOLT,MACHINE | 2 | $130.00 | $260.00 | — | Source ↗ |
| 5305-01-239-3521 | Oct 26, 2026 | SCREW,CAP,SOCKET HEAD | 109 | $5.00 | $545.00 | — | Source ↗ |
| 5325-00-290-4503 | Oct 26, 2026 | INSERT,SCREW THREAD | 395 | $1.15 | $454.25 | — | Source ↗ |
| 5325-01-071-0613 | Oct 26, 2026 | INSERT,PANEL FASTENER | 868 | $2.60 | $2,257 | — | Source ↗ |
| 5325-00-067-8319 | Oct 26, 2026 | RING,RETAINING | 2,505 | $0.47 | $1,177 | — | Source ↗ |
| 5306-00-803-7108 | Oct 26, 2026 | BOLT,MACHINE | 1,710 | $0.72 | $1,231 | — | Source ↗ |
| 5320-00-182-6883 | Oct 26, 2026 | PIN-RIVET | 1,088 | $1.33 | $1,447 | — | Source ↗ |
| 5320-00-968-9212 | Oct 26, 2026 | COLLAR,PIN-RIVET | 242 | $4.00 | $968.00 | — | Source ↗ |
| 5310-00-584-5628 | Oct 26, 2026 | WASHER,FLAT | 475 | $0.99 | $470.25 | — | Source ↗ |
| 5306-01-209-9351 | Oct 23, 2026 | BOLT,SHEAR | 39 | $15.74 | $613.86 | — | Source ↗ |
| 3120-00-287-6938 | Oct 23, 2026 | BEARING,WASHER,THRUST | 209 | $26.80 | $5,601 | — | Source ↗ |
| 5325-00-079-9950 | Oct 23, 2026 | INSERT,SCREW THREAD | 86 | $10.50 | $903.00 | — | Source ↗ |
| 5320-01-270-1798 | Oct 23, 2026 | COLLAR,PIN-RIVET | 2,202 | $4.99 | $10,988 | — | Source ↗ |
| 5320-00-003-8027 | Oct 23, 2026 | PIN-RIVET | 50 | $2.00 | $100.00 | — | Source ↗ |
| 5305-01-254-2551 | Oct 22, 2026 | SCREW,MACHINE | 22 | $25.00 | $550.00 | — | Source ↗ |
| 5325-01-168-5406 | Oct 22, 2026 | INSERT,SCREW THREAD | 255 | $1,372.549 | $350,000 | — | Source ↗ |
| 5320-00-303-1062 | Oct 22, 2026 | PIN-RIVET | 1,013 | $345.5084 | $350,000 | — | Source ↗ |
| 5320-01-518-9953 | Oct 21, 2026 | PIN-RIVET | 695 | $1.63 | $1,133 | — | Source ↗ |
| 5315-01-367-6451 | Oct 21, 2026 | PIN,QUICK RELEASE | 32 | $25.00 | $800.00 | — | Source ↗ |
| 5320-01-318-6847 | Oct 21, 2026 | PIN-RIVET | 274 | $2.50 | $685.00 | — | Source ↗ |
| 5306-01-694-0398 | Oct 21, 2026 | BOLT,SHEAR | 11 | $14.00 | $154.00 | — | Source ↗ |
| 5305-00-054-9241 | Oct 21, 2026 | SCREW,MACHINE | 31 | $23.60 | $731.60 | — | Source ↗ |
| 5306-01-130-8993 | Oct 21, 2026 | BOLT,SHEAR | 1,275 | $0.62 | $790.50 | — | Source ↗ |
| 5320-00-619-0157 | Oct 21, 2026 | PIN-RIVET | 27 | $163.80 | $4,423 | — | Source ↗ |
| 5305-01-544-7761 | Oct 21, 2026 | SCREW,CLOSE TOLERANCE | 75 | $3.50 | $262.50 | — | Source ↗ |
| 5305-00-057-0492 | Oct 21, 2026 | SCREW,MACHINE | 504 | $7.50 | $3,780 | — | Source ↗ |
| 5330-01-656-7218 | Oct 21, 2026 | RETAINER,SEAL | 15 | $137.00 | $2,055 | — | Source ↗ |
| 5320-01-211-1557 | Oct 21, 2026 | RIVET,BLIND | 639 | $547.7308 | $350,000 | — | Source ↗ |
| 5325-01-018-6037 | Oct 21, 2026 | INSERT,SCREW THREAD | 599 | $584.3072 | $350,000 | — | Source ↗ |
| 5305-00-308-3456 | Oct 21, 2026 | SCREW,ADJUSTING | 17 | $38.59 | $656.03 | — | Source ↗ |
| 5310-00-477-1633 | Oct 21, 2026 | NUT,SHEET SPRING | 1,126 | $4.16 | $4,684 | — | Source ↗ |
| 4330-01-014-1896 | Oct 20, 2026 | FILTER ELEMENT,FLUID | 442 | $90.48 | $39,992 | — | Source ↗ |
| 4730-00-289-8623 | Oct 20, 2026 | SLEEVE,CLINCH,TUBE FITTING | 18 | $28.00 | $504.00 | — | Source ↗ |
| 5320-01-535-4249 | Oct 20, 2026 | RIVET,BLIND | 200 | $0.95 | $190.00 | — | Source ↗ |
| 5325-00-584-0505 | Oct 20, 2026 | RECEPTACLE,TURNLOCK FASTENER | 200 | $4.55 | $910.00 | — | Source ↗ |
| 5315-01-194-1802 | Oct 20, 2026 | PIN,STRAIGHT,HEADLESS | 1 | $100.00 | $100.00 | — | Source ↗ |
| 5320-01-196-0267 | Oct 20, 2026 | PIN-RIVET | 75 | $2.40 | $180.00 | — | Source ↗ |
| 5310-01-059-2380 | Oct 20, 2026 | NUT,SELF-LOCKING,EXTENDED WASHER | 683 | $11.72 | $8,005 | — | Source ↗ |
| 5320-01-497-1937 | Oct 20, 2026 | RIVET,BLIND | 310 | $18.00 | $5,580 | — | Source ↗ |
| 5325-01-183-9927 | Oct 20, 2026 | INSERT,SCREW THREAD | 474 | $30.00 | $14,220 | — | Source ↗ |
| 5320-01-385-5429 | Oct 20, 2026 | RIVET,BLIND | 520 | $1.58 | $821.60 | — | Source ↗ |
| 5320-01-211-1555 | Oct 20, 2026 | RIVET,BLIND | 9,512 | $1.40 | $13,317 | — | Source ↗ |
| 5315-01-196-3811 | Oct 20, 2026 | PIN | 87 | $9.40 | $817.80 | — | Source ↗ |
| 5331-01-133-1116 | Oct 20, 2026 | O-RING | 286 | $9.00 | $2,574 | — | Source ↗ |
| 5320-01-451-3087 | Oct 20, 2026 | PIN-RIVET | 1,120 | $312.50 | $350,000 | — | Source ↗ |
| 5306-01-728-2601 | Oct 20, 2026 | BOLT,SHEAR | 59 | $9.90 | $584.10 | — | Source ↗ |
| 5320-01-230-1808 | Oct 20, 2026 | RIVET,BLIND | 1,055 | $1.29 | $1,361 | — | Source ↗ |
| 4810-00-868-6554 | Oct 20, 2026 | SEAL ASSEMBLY,SHAF | 30 | $161.72 | $4,852 | — | Source ↗ |
| 5340-00-664-5012 | Oct 20, 2026 | HOLDER,SPRING | 472 | $7.00 | $3,304 | — | Source ↗ |
| 5330-00-514-4441 | Oct 20, 2026 | GASKET | 102 | $141.05 | $14,387 | — | Source ↗ |
| 5320-01-056-3596 | Oct 20, 2026 | PIN-RIVET | 7 | $22.00 | $154.00 | — | Source ↗ |
| 5320-01-108-4528 | Oct 20, 2026 | RIVET,SOLID | 715 | $0.14 | $100.10 | — | Source ↗ |
| 5365-01-007-7268 | Oct 20, 2026 | SHIM | 1,725 | $0.55 | $948.75 | — | Source ↗ |
| 5330-00-903-6768 | Oct 20, 2026 | PACKING,PREFORMED | 112 | $39.02 | $4,370 | — | Source ↗ |
| 5320-01-439-2968 | Oct 19, 2026 | RIVET,BLIND | 3,476 | $1.55 | $5,388 | — | Source ↗ |
| 5310-01-565-5501 | Oct 19, 2026 | WASHER,LOCK | 17,674 | $0.13 | $2,298 | — | Source ↗ |
