FSC 6505 × SODIUM CHLORIDE INJECTION
SODIUM CHLORIDE INJECTION
6505-01-330-6268
Open for bid
1 open solicitation on record right now — quantity, close date, and where to submit.
| Solicitation | Qty | Status | |
|---|---|---|---|
| SPE2DP-26-T-4816 | 1 | Closes today | Bid → |
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| ACTIVE MEDICAMENT MEDICINAL STRENGTH AKJA | PERCENTAGE, W/V SODIUM CHLORIDE ACTIVE INGREDIENT 0.900 |
| PRIMARY CONTAINER TYPE CQCT | BAG, PLASTIC |
| PRIMARY CONTAINER CONTENT QUANTITY CRLK | MILLILITERS 500.000 |
| TOTAL PRIMARY CONTAINER QUANTITY CSCW | 24 |
| ADMINISTRATION CSGS | INTRAVENOUS |
| PART NAME ASSIGNED BY CONTROLLING AGENCY CXCY | SODIUM CHLORIDE INJECTION USP 0.9% 500ML BAG 24S |
| SPECIAL FEATURES FEAT | FOR THE MMESO STANDARDIZED JOINT PRODUCT OF CHOICE, USE CAGE 04687, AND PART NUMBER 2B1323Q, NDC00338-0049-03 |
| MEDICAL DESIGNATION AND GRADE MDES | UNITED STATES PHARMACOPEIA |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 1567908 | 07TA6 | CARDINAL HEALTH 200, LLC |
| 2B1323Q | 04687 | BAXTER HEALTHCARE CORP IV SYSTEMS/GOV SALES |
| 409798303 | 3VBU6 | HOSPIRA, INC. |
| 54305 | 1EU19 | MCKESSON MEDICAL-SURGICAL GOVERNMENT SOLUTIONS LLC |
| L8001 | 11171 | B. BRAUN MEDICAL INC |
| NDC00264-7800-10 | 11171 | B. BRAUN MEDICAL INC |
| NDC00338-0049-03 | 04687 | BAXTER HEALTHCARE CORP IV SYSTEMS/GOV SALES |
| NDC00409-7983-03 | 3VBU6 | HOSPIRA, INC. |
| NDC00990-7983-03 | 85RR5 | ICU MEDICAL SALES, INC. |
| TICS.17.10277 | 30TR5 | TRIBALCO LLC |
| TICS.17.10277 | 4AYB1 | TRIBALCO, LLC DIV TAMPA WAREHOUSE |
| TM-NDC00264-7800-10 | 56FN2 | TRILLAMED LLC |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 4 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE2DP-26-T-4816 | Sep 1, 2026 | Sep 8, 2026 | 1 | Open | View at DIBBS → |
| SPE2DP-26-T-4759 | Aug 26, 2026 | Aug 31, 2026 | 1 | Expired | View at DIBBS → |
| SPE2DP-26-T-4516 | Aug 6, 2026 | Aug 11, 2026 | 1 | Expired | View at DIBBS → |
| SPE2DP-26-T-4367 | Jul 30, 2026 | Aug 7, 2026 | 10 | Cancelled | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →