FSC 6240 × LAMP,INCANDESCENT
LAMP,INCANDESCENT
6240-00-155-7848
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| LIGHT CENTER LENGTH AGDW | INCHES NOMINAL 0.750 |
| VOLTAGE RATING AMSE | VOLTS NOMINAL 28.000 |
| WATTAGE RATING BDWW | WATTS 8.400 |
| BASE STYLE CRPS | — |
| BULB STYLE CRSK | — |
| BULB DESIGNATOR CSJW | G-6 |
| BULB LIGHT TRANSMISSION CHARACTERISTIC CSMC | TRANSPARENT |
| CURRENT RATING FOR WHICH DESIGNED CTQM | AMPERES NOMINAL 0.300 |
| RATED AVERAGE LIFE CWBF | HOURS |
| FILAMENT HEAVY DUTY SERVICE RATING AFSX | NOT RATED |
| EMITTED LIGHT CHARACTERISTIC AGDV | COLORLESS |
| OVERALL LENGTH ABHP | INCHES NOMINAL 1.438 |
| FILAMENT DESIGNATION AFSP | C-2F |
| LIGHT OUTPUT RATING AFST | SINGLE RATING SPHERICAL CANDLEPOWER NOMINAL 6.000 |
| AVERAGE LIFE RATING IN HOURS AFSV | 500.0 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 1540 | 75175 | CONCORD INSTRUMENTS CORP |
| 24006R1 | 89346 | NAVISTAR INTL CORP TRUCK BR OHIO PLANT |
| 303 | 00303 | SHELLY ASSOCIATES INC. |
| 303 | 00447 | WABCO CONSTRUCTION AND MINING EQUIPMENT GROUP INDIANAPOLIS PLANT AN AMERICAN STANDARD INC CO |
| 303 | 08108 | LAMP INDUSTRY FOR USE WITH INDUSTRY DESIGNATIONS AND ABBREVIATIONS FOR LAMPS |
| 303 | 08806 | GENERAL ELECTRIC CO MINIATURE LAMP PRODUCTS DEPT LIGHTING BUSINESS GROUP |
| 303 | 0HBG3 | VEHICLE MAINTENANCE PROGRAM INC DIV FEDERAL SALES |
| 303 | 13445 | COLE HERSEE COMPANY |
| 303 | 1GDM9 | MORNING STAR INDUSTRIES INC |
| 303 | 32537 | JOY GLOBAL UNDERGROUND MINING LLC |
| 303 | 62607 | PHILIPS ELECTRONICS NORTH AMERICA CORPORATION DBA PHILIPS LIGHTING DIV PHILIPS LIGHTING COMPANY |
| 303 | 71744 | CHICAGO MINIATURE LIGHTING LLC DBA CHICAGO MINIATURE OPTOELECTRON |
| 303 | 72914 | GRIMES AEROSPACE COMPANY |
| 303 | 80204 | AMERICAN NATIONAL STANDARDS INSTITUTE INCORPORATED DBA AMERICAN NATIONAL STANDARDS INSTITUTE |
| 303 | 92966 | GTE PRODUCTS CORP LIGHTING PRODUCTS GROUP HILLSBORO MINIATURE LAMP PLANT |
| 303 | F0022 | MINILAMPE |
| 303 | R1120 | SATAIR A/S |
| 33153 | 96046 | CRANE PUMPS & SYSTEMS PFT CORP DIV CRANE PUMPS & SYSTEM PFT CORP. |
| 56Z114D2 | 27315 | MORRIS MATERIAL HANDLING, INC. |
| 6026-1025-14 | 36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
| 618017 | 98897 | LOCKHEED MARTIN CORP DIV LOCKHEED MARTIN AERONAUTICS COMPANY |
| 6240001557848 | A00AM | E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES |
| 6240001557848 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 6240PL0219727 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 6240PL1800074 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 6240PL1823098 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 8192084 | 18876 | US ARMY AVIATION AND MISSILE COMMAND |
| A-A-52463 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| AA52463-A06 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| AN3131-303 | 80058 | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM |
| AN3131-303 | 81352 | AIR FORCE-NAVY AERONAUTICAL SPECIFICATIONS PROMULGATED BY AERONAUTICAL STANDARDS GROUP |
| AN3131-303 | 88044 | AERONAUTICAL STANDARDS GROUP DEPT OF NAVY AND AIR FORCE |
| LTX303 | 61342 | LAMPTRONIX CO LTD |
| ML-303 | 61951 | MICRO LAMPS INC. |
| MS15570-303 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS25233-303 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| PL303 | 58451 | PRECISION LAMP INC |
| W-L-00111 | 81348 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| W-L-00111/24 | 81348 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE4A6-26-T-22CU | Aug 26, 2026 | Sep 2, 2026 | 3,846 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →