FSC 6145 × WIRE,ELECTRICAL
WIRE,ELECTRICAL
6145-00-107-7913
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| MATERIAL MATT | CORE CONDUCTOR SINGLE CONDUCTOR COPPER |
| VOLTAGE RATING CXFK | SINGLE CONDUCTOR MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE 600.0 |
| COLOR HUES | FIRST POSITION PRIMARY INSULATION SINGLE CONDUCTOR WHITE |
| ROUND CONDUCTOR SIZE CXDC | SINGLE CONDUCTOR AWG 20 |
| STRAND AWG SIZE PER CONDUCTOR CXDG | 32 |
| CONDUCTOR FORM CXCW | SINGLE CONDUCTOR STRANDED |
| CROSS-SECTIONAL SHAPE STYLE AAGR | — |
| TEMP RATING ABJH | CELSIUS 150.0 |
| CROSS SECTION OUTSIDE DIAMETER ADVL | INCHES NOMINAL 0.055 |
| END ITEM IDENTIFICATION AGAV | MRAP - COUGAR CAT1 A2; MRAP - COUGAR CAT2 A1; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
| STRAND QUANTITY PER CONDUCTOR BLNZ | 19 |
| MATERIAL MATT | SECOND POSITION JACKET SINGLE CONDUCTOR PLASTIC CROSS-LINKED POLYVINYLIDENE FLUORIDE |
| MATERIAL DOCUMENT AND CLASSIFICATION MDCL | CORE CONDUCTOR SINGLE CONDUCTOR ASSN STD SINGLE MATERIAL RESPONSE AST- B33 |
| SURFACE TREATMENT SFTT | CORE CONDUCTOR SINGLE CONDUCTOR TIN |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION STDC | CORE CONDUCTOR SINGLE CONDUCTOR ASSN STD SINGLE TREATMENT RESPONSE AST- B33 |
| MATERIAL MATT | FIRST POSITION PRIMARY INSULATION SINGLE CONDUCTOR PLASTIC CROSS-LINKED POLYALKENE |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 0000028256 | CK392 | SMAG MOBILE ANTENNA MASTS GMBH |
| 04052333004022 | C7965 | ISS INTERNATIONAL SPARES SERVICES GMBH |
| 10392425 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 1220100203930 | 0177B | INDRA SISTEMAS, SOCIEDAD ANONIMA |
| 16344 12009 | D8385 | THALES DEUTSCHLAND GMBH DIV CUSTOMER SERVICES |
| 1906-289 | K0662 | LEONARDO MW LTD |
| 1906-289 | U3755 | MARCONI AVIONICS LTD |
| 1906-289 | U6682 | LEONARDO UK LTD |
| 273.585 703 | D3683 | VINCORION ADVANCED SYSTEMS GMBH DIV JENOPTIK DEFENSE AND CIVIL SYSTEMS |
| 301-102-020 | A1997 | ELETTRONICA SPA |
| 301-102-020 | C3141 | ELETTRONICA GMBH |
| 44A0111-20-9 | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| 44A0111-20-9 | D1973 | TYCO ELECTRONICS RAYCHEM GMBH |
| 44A0111-20-9 | D8348 | KUKA WEHRTECHNIK GMBH |
| 44A0111-20-9 | D9448 | RHEINMETALL LANDSYSTEME GMBH |
| 44A0111-20-9 | F0286 | TYCO ELECTRONICS FRANCE SAS |
| 44A0111-20-9 | F6220 | RAYCHEM SA |
| 44A0111-20-9 | K1010 | TYCO ELECTRONICS UK LTD |
| 44A0111-20-9-US | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| 44A0111-20AWG-9 | U8207 | CABLETEC INTERCONNECT COMPONENTS SYSTEMS LIMITED |
| 44AM0111-20-9 | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| 5-19.400-20 | 77646 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA AEROSPACE SYSTEMS DIV AERONAUTICS SYSTEMS |
| 513 608-9 | C1375 | HUBER + SUHNER GMBH |
| 513 608-9 | S3708 | HUBER AND SUHNER LTD |
| 61406514 | D3758 | RHEINMETALL WAFFE MUNITION GMBH |
| 6145001077913 | A00AM | E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES |
| 6145PL0745036 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 6145PL1735561 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 77735641 | K0131 | GOODRICH LIMITED DIV GOODRICH LTD |
| 84412-20-9 | 12515 | NEXANS AEROSPACE USA LLC |
| 99-08-231 | U4542 | SUPACAT LIMITED |
| 99067367 | F6481 | THALES SA |
| AS81044/12 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| AS81044/12 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| BM140063 | Z0655 | THALES AUSTRALIA - BENDIGO LAND & JOINT SYSTEMS |
| BR81044/12-20-9 | 71124 | PRYSMIAN CABLES AND SYSTEMS USA, LLC DIV MANUFACTURING PLANT |
| BR81044/121/20-9 | 71124 | PRYSMIAN CABLES AND SYSTEMS USA, LLC DIV MANUFACTURING PLANT |
| DM0803001 | D0894 | ROHDE & SCHWARZ GMBH & CO. KOMMANDITGESELLSCHAFT DBA R & S |
| H3012204-9 | 12703 | JUDD WIRE INC. DBA JUDD WIRE INC |
| M81044/12-20-9 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| M81044/12-20-9 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| M81044/12-20-9 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| M81044/12-22-2 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| M81044/4-20-9 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MD31623-2035A0L | K0349 | M L AVIATION LTD (INCORPORATING M L WALLOP DEFENCE SYSTEMS LTD) |
| MD31623-2035A0L | K4234 | TEXTRON GROUND SUPPORT EQUIPMENT UK LIMITED DIV AIRCRAFT HANDLING AND AIRPORT EQUIPMENT |
| MIL-W-81044/12 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-W-81044/12-2 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-W-81044/4 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MPDS 5-19.400-20 | 77646 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA AEROSPACE SYSTEMS DIV AERONAUTICS SYSTEMS |
| R3980P209 | 23991 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AEROSTRUCTURES |
| RE0273626 | 9331B | ALFARIVER DEFENSE S.L |
| RVS0289AA20-9 | 2Y012 | LOCKHEED MARTIN CORP LOCKHEED MARTIN SPACE SYSTEMS CO MISSILES AND SPACE OPNS |
| SAE-AS81044/12 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| T-101001/20-9 | 71124 | PRYSMIAN CABLES AND SYSTEMS USA, LLC DIV MANUFACTURING PLANT |
| T-101001/20-9 | C1921 | HEUTE + COMP. GMBH + CO |
| T-104891/20-9 | 71124 | PRYSMIAN CABLES AND SYSTEMS USA, LLC DIV MANUFACTURING PLANT |
| VG95218-T1000 | D9477 | BAAINBW VERTEIDIGUNGSGERATE-NORMEN (VG) |
| WRE-505 | 50120 | MOBILE ENERGY PRODUCTS, INC. DBA ELECTRO ENERGY |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M1-26-T-238J | Jul 30, 2026 | Aug 13, 2026 | 50,500 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →