FSC 5975 × STRAP,TIE DOWN,ELECTRICAL COMPON
STRAP,TIE DOWN,ELECTRICAL COMPON
5975-00-984-6582
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| LENGTH ABRY | INCHES MINIMUM 6.000 |
| MINIMUM TENSILE STRENGTH CQBC | POUNDS PER SQUARE INCH 50 |
| THICKNESS ABNM | INCHES MAXIMUM 0.055 |
| END ITEM IDENTIFICATION AGAV | MRAP - COMMON NSN - USED ON CAIMAN PLUS CAT I AND 264 OTHER WEAPON SYSTEMS INCLUDING 21N - NUCLEAR REACTORS PROGRAM; MRAP - COUGAR ISS 1.5; MRAP - COUGAR CAT1 A1; MRAP BUFFALO MK2A2; MRAP - COUGAR ISS 1.0; MEDIUM MINE PROTECTED VEHICLE - AMPV; MRAP - M-ATV; 4210-01-622-0440; 2320-01-652-5218 JOINT LIGHT TACTICAL VEHICLE (JLTV); ARMORED MULTI-PURPOSE VEHICLE (AMPV); MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
| PROPRIETARY CHARACTERISTICS PRPY | PACS |
| INSIGNIA BYMJ | NOT INCLUDED |
| FASTENER TYPE BBXW | END KEEPER |
| MATERIAL MATT | LOCATION NOT OTHERWISE SPECIFIED PLASTIC POLYHEXAMETHYLENE ADIPAMIDE |
| KEEPER QUANTITY BYCH | 1 |
| FASTENED KEEPER FEATURE BYCJ | NOT INCLUDED |
| COLOR HUES | BLACK |
| WIDTH ABGL | INCHES MAXIMUM 0.190 |
| FASTENER TYPE BBXW | END ATTACHMENT/FASTENING FACILITY KEEPER |
| HOLE QUANTITY ASXK | 1 |
| END TYPE APTD | LOCATION NOT OTHERWISE SPECIFIED PLAIN |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 1-55 | 06383 | PANDUIT CORP. |
| 1005 | 16956 | AVERY DENNISON RETAIL INFORMATION SERVICES LLC |
| 10134324 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 10503296 | 56161 | GENERAL DYNAMICS LAND SYSTEMS CANADACORP |
| 12602228 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM |
| 16004 | 70541 | AMERICAN SPONGE AND CHAMOIS CO |
| 2-350047-9 | 00779 | TE CONNECTIVITY CORPORATION |
| 2183004-62 | 49671 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN DIV LOCKHEED MARTIN |
| 3120012 | D8905 | HAPPICH GMBH |
| 4184400-31 | 05869 | RAYTHEON COMPANY DIV RMD STRATEGIC |
| 43993503-301 | D9444 | HONEYWELL REGELSYSTEME GMBH GESCHAFTSBEREICH SONDERTECHNIK |
| 485A399H01 | 11660 | WESTINGHOUSE ELECTRIC CORP CONTROL BUSINESS UNIT |
| 5000116664 | F6573 | ARQUUS |
| 5193HX | 75Q65 | OSHKOSH DEFENSE LLC |
| 5859268-1 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 5975000862 | 0125B | GENERAL DYNAMICS EUROPEAN LAND SYSTEMS - SANTA BARBARA SISTEMAS SA |
| 5975009846582 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 5975PL0805916 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5975PL0840281 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5975PL1693471 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 600-9084-002 | 46555 | APPLIED BIOSYSTEMS, LLC DBA LIFE TECHNOLOGIES |
| 6196498-001 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 757592987910 | 0000V | NCB HUNGARY (HONVEDSEGI EGYSEGES TERMEKKOD) |
| 832224997053 | H1YB3 | MAG. 45 B.V. |
| 945277-10 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP |
| AS23190 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| AS23190 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| AS33671 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| AS33671 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| B750 | 1WBB1 | SOUTHWIRE COMPANY, LLC |
| L-7-50-0 | 0WG77 | THOMAS AND BETTS |
| L-7-50-0-C | 0WG77 | THOMAS AND BETTS |
| L-7-50-0-C | 7APC4 | ABB INSTALLATION PRODUCTS INC. DIV THOMAS & BETTS CORPORATION |
| L-7-50-0-M | 0WG77 | THOMAS AND BETTS |
| L-7-50-0-M | 9R636 | THOMAS AND BETTS CORP |
| MIL-S-23190 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS17821-1-0 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS18034-1-2 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3367-1-0 | 03RL1 | ADVANCED CABLE TIES INC |
| MS3367-1-0 | 0EFK4 | INTERNATIONAL TELEVISION CORPORATION DBA ITC ELECTRONICS |
| MS3367-1-0 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| MS3367-1-0 | 3BV84 | ELECTRICAL & ELECTRONICS CONTROLS, INC DBA E & E CONTROLS |
| MS3367-1-0 | 7Z016 | KAMPI COMPONENTS CO INC |
| MS3367-1-0 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| MS3367-1-0 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3367-1-0 | A0126 | LEONARDO SPA HELICOPTERS DIVISION - PRODUCTION SITE |
| MS3367-1-0 | AP250 | O&S AVIATION SRL |
| MS3367-1-0 | Z0655 | THALES AUSTRALIA - BENDIGO LAND & JOINT SYSTEMS |
| MS3367-1-1 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3367-1-10 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3367-1-2 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3367-1-7 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| PC-23968-1 | U2248 | LEONARDO MW LTD |
| PLT2S-00 | 06383 | PANDUIT CORP. |
| PLT2S-00 | ZM359 | PANDUIT (AUST) PTY LTD |
| R17356P26 | 16331 | LOCKHEED MARTIN CORPORATION DIV ROTARY AND MISSION SYSTEMS |
| RT-675-UV | 26863 | ALL-STATES INC. |
| SAE-AS23190 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| SST2S-C-0 | 06383 | PANDUIT CORP. |
| SST2S-MP0 | 06383 | PANDUIT CORP. |
| T50R0UV | 53421 | HELLERMANNTYTON CORPORATION |
| TF5X | 07693 | FCI CANADA INC |
| TY25M0 | 22421 | THOMAS AND BETTS LTD |
| TY25M0 | 56501 | ABB INSTALLATION PRODUCTS INC. |
| TY25MX-0 | 56501 | ABB INSTALLATION PRODUCTS INC. |
| TY25MX-0 | Z08H3 | ABB AUSTRALIA PTY LTD |
| TY525MX | 9R636 | THOMAS AND BETTS CORP |
| VG95387-100 | D9477 | BAAINBW VERTEIDIGUNGSGERATE-NORMEN (VG) |
| WWS 7790 3401 | 64678 | DAIMLER TRUCK NORTH AMERICA LLC |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M1-26-U-4879 | Aug 5, 2026 | Aug 19, 2026 | 10,000 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →