FSC 5970 × INSULATION SLEEVING,ELECTRICAL
INSULATION SLEEVING,ELECTRICAL
5970-00-954-1624 FSC 5970
NSN 5970-00-954-1624 (also written 5970009541624; NIIN 00-954-1624) is an insulation sleeving, electrical in Federal Supply Class 5970, Electrical Insulators and Insulating Materials. 122 manufacturer part numbers from 77 suppliers are on record. It was last purchased in Aug 2026.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded as suitable for competitive acquisition (AMC 1).
AMC 1: suitable for competitive acquisition, second or later time. AMSC G: the government has a complete data package and the rights to use it. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| RELIABILITY INDICATOR AARG | NOT ESTABLISHED |
| OVERALL LENGTH ABHP | FEET NOMINAL 4.0 |
| TEMP RATING ABJH | CELSIUS -55.0 AND CELSIUS 135.0 |
| ENVIRONMENTAL PROTECTION ADZC | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND WATER RESISTANT |
| EXPANDED INSIDE DIAMETER AFZL | INCHES MINIMUM 0.375 |
| RECOVERED INSIDE DIAMETER AFZM | INCHES MAXIMUM 0.187 |
| RECOVERED WALL THICKNESS AFZN | INCHES MINIMUM 0.022 AND INCHES MAXIMUM 0.028 |
| HEAT SHRINKAGE RATING IN PERCENT AGAU | 50.0 |
| END ITEM IDENTIFICATION AGAV | MRAP RG-31/ROUSTE CLEARANCE VEHICLE; MRAP - COUGAR; MEDIUM MINE PROTECTED VEHICLE - MMPV; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) |
| DESIGN FORM ARJD | FULL ROUND |
| MINIMUM TENSILE STRENGTH CQBC | POUNDS PER SQUARE INCH 1500 |
| FLEXIBILITY FLEX | FLEXIBLE |
| COLOR HUES | BLACK |
| MATERIAL MATT | PLASTIC CROSS-LINKED POLYOLEFIN |
| PROPRIETARY CHARACTERISTICS PRPY | NPAC |
| STYLE DESIGNATOR STYL | — |
| DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS UKBG | VOLTS PER MIL /0.001 INCH/ 500.0 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 0097829 | 56161 | GENERAL DYNAMICS LAND SYSTEMS CANADACORP |
| 0097829 | SZ177 | DENEL VEHICLE SYSTEMS |
| 0097829-FH00-001 | SZ177 | DENEL VEHICLE SYSTEMS |
| 065-001756-007 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP DIV MULTIPLE |
| 08-196485-07 | 11530 | LOCKHEED MARTIN CORPORATION DIV LOCKHEED MARTIN INFORMATION SYSTEMS & GLOBAL SOLUTIONS |
| 082201159014 | H0203 | THALES NEDERLAND |
| 10362765 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 1130389G31 | 31550 | L3HARRIS TECHNOLOGIES, INC. DBA HARRIS CORPORATION |
| 1147AS465-3 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGED ORIGINAL DESIGN ACTIVITY NOT MATERIAL/PARTS SUPPLIER |
| 11699912-41 | 19204 | ARMY, UNITED STATES DEPARTMENT OF THE DBA ROCK ISLAND ARSENAL JMTC |
| 11830621-153 | 19203 | COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) ARMAMENTS CENTER DBA CCDC DIV US ARMY RESEARCH, DEVELOPMENT AND ENGINEERING COMMAND ARMAMENT |
| 119A2290-153 | 05606 | GENERAL DYNAMICS-OTS, INC. DIV ORDNANCE AND TACTICAL SYSTEMS |
| 1210AS185-13 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGED ORIGINAL DESIGN ACTIVITY NOT MATERIAL/PARTS SUPPLIER |
| 130-005-7 | 97499 | BELL TEXTRON INC |
| 130-005-7-21 | 97499 | BELL TEXTRON INC |
| 130-005-7-38 | 97499 | BELL TEXTRON INC |
| 13272-11 | U2888 | CELAB LTD |
| 204421 | F5350 | DGA/DO/UM ESIO |
| 224845-007 | 81413 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. DBA BAE SYSTEMS |
| 225154121601 | 0000V | NCB HUNGARY (HONVEDSEGI EGYSEGES TERMEKKOD) |
| 2296632P14 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 2526070PC7 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER |
| 2576911-7 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER |
| 267M0048P046 | 49956 | RAYTHEON COMPANY DIV CORP |
| 303558 | H0G87 | WIBA ZEVENAAR B.V. |
| 344636-7 | 3B150 | RAYTHEON COMPANY DBA RAYTHEON CO |
| 344636-7 | 49956 | RAYTHEON COMPANY DIV CORP |
| 4000098 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 4000098 | 99564 | AMETEK, INC. DBA AEROSPACE GST DIV AEROSPACE |
| 417177-7 | 96214 | RAYTHEON COMPANY DBA RAYTHEON |
| 417177-7 | A0267 | ELETTRONICA ASTER SPA |
| 417177-7 | C0426 | HENSOLDT SENSORS GMBH |
| 417177-7 | D1901 | HENSOLDT SENSORS GMBH DIV SEPS |
| 44791J97AR 3/8IN BLACK | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP |
| 44791JP3753U0 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP |
| 45-033344-09 | 15280 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV ES DEFENSIVE SYSTEMS DIVISION |
| 512822-10-1 | 99479 | BOWMAR LLC DBA BOWMAR INSTRUMENT CORP |
| 532-022 | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| 532-022 | 51993 | THE CHARLES STARK DRAPER LABORATORY, INC. DIV HEADQUARTERS |
| 532-022-105 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 54A0003-060 | 4S536 | UNISYS CORP FEDERAL SYSTEMS DIV |
| 558005-06 | 08748 | ELDEC AEROSPACE CORP |
| 59100-07 | 09795 | SAINT-GOBAIN PERFORMANCE PLASTICS CORPORATION DBA SAINT GOBAIN PERFORMANCE PLASTICS CORP |
| 5970PL1391559 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5970PL1709572 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 6086085-7 | 03640 | LOCKHEED MARTIN CORPORATION DIV ROTARY AND MISSION SYSTEMS |
| 618AS337-7 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGED ORIGINAL DESIGN ACTIVITY NOT MATERIAL/PARTS SUPPLIER |
| 6SE00682-9 | 28638 | NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION CODE 1.3.1 BLDG 562-1 |
| 6SE00682-9 | 80020 | NAVAL AIR WARFARE CENTER AIRCRAFT DIVISION, LAKEHURST |
| 7230941-P57 | 03538 | LOCKHEED MARTIN CORPORATION DIV RMS |
| 754-0152-004 | 62143 | NORTHERN TELECOM INC TELECOM DISTRIBUTION DIV |
| 7555405P7 | 99971 | LOCKHEED MARTIN CORP NAVAL ELECTRONICS & SURVEILLANCE SYSTEMS |
| 757592992301 | 0000V | NCB HUNGARY (HONVEDSEGI EGYSEGES TERMEKKOD) |
| 7956003-01 | 90536 | LOCKHEED MARTIN CORP DBA LOCKHEED MARTIN DIV MST - EAGAN |
| 802033-375 | 53938 | EVANS & SUTHERLAND COMPUTER CORP |
| 816TE0065 | A0199 | LEONARDO S.P.A. - ELECTRONICS DIVISION - DEFENCE BUSINESS AREA |
| 874576 | 19203 | COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) ARMAMENTS CENTER DBA CCDC DIV US ARMY RESEARCH, DEVELOPMENT AND ENGINEERING COMMAND ARMAMENT |
| 915/4/08061/206-H | U2982 | BAE SYSTEMS (DEFENCE SYSTEMS) LTD |
| 915250C1 | 55820 | RTX CORPORATION DIV PRATT & WHITNEY |
| 915250C1 | 66195 | SOLAR TURBINES INCORPORATED DBA SOLAR TURBINES INCORPORATED |
| 921C4015-01-024 | 86360 | GE AVIATION SYSTEMS LLC DBA GE AVIATION DIV INFORMATION SYSTEMS - GERMANTOWN |
| 94-0030 | 19397 | BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC. |
| 9554869492 | F0228 | SAFRAN HELICOPTER ENGINES |
| 99002493 | D2416 | THALES DEUTSCHLAND GMBH |
| 99002493 | F0053 | THALES COMMUNICATIONS |
| 9979095-7 | 18876 | US ARMY AVIATION AND MISSILE COMMAND |
| AMS-DTL-23053/5 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| AMS-DTL-23053/5 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| AMS3587-0.375DIA,BLK | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| C2017-7 | 81755 | LOCKHEED MARTIN CORPORATION DIV LOCKHEED MARTIN AERONAUTICS COMPANY |
| FIT-221-3/8BLACK | 92194 | BELDEN, INC. |
| FIT105 3/8 | 92194 | BELDEN, INC. |
| FP-301,3/8IN,BLA | 20999 | 3M CO ADMININISTRATIVE ELECTRONIC & COMMUNICATIONS |
| FP301-1 3/8IN BLACK | 20999 | 3M CO ADMININISTRATIVE ELECTRONIC & COMMUNICATIONS |
| G395966-7 | 01714 | LUCENT TECHNOLOGIES INC ADVANCED TECHNOLOGY SYSTEMS |
| G395966-7 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
| GMS5-20-20-0 | 25500 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN DIV ROTARY AND MISSION SYSTEMS |
| GP0-135-3/8IN-CLASS 3,BLACK | 59659 | REMTEK CORP |
| GPO-135 3/8IN BLACK | 59659 | REMTEK CORP |
| HD591-0001-0702 | 89372 | ROCKWELL INTERNATIONAL CORP NORTH AMERICAN AIRCRAFT OPNS |
| HD591-0001-0724 | 89372 | ROCKWELL INTERNATIONAL CORP NORTH AMERICAN AIRCRAFT OPNS |
| M23053/5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| M23053/5-007-0 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| M23053/5-107 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| M23053/5-107-0 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| M23053/5-107-0 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| M23053/5-107-0 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| M44791JP7E4 | 31442 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP |
| M81786/3-7 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-DTL-23053/5-107-12 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-I-23053/2 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-I-23053/5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-I-23053/5CL | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MILI23053ACL1-0X | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS23053/5-107-0 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| P0135 3/8IN BLACK | 03890 | MARKEL CORP. |
| R2479P27 | 23991 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AEROSTRUCTURES |
| RNF-100 3/8IN BLACK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF-100 TYPE1 3/8IN BLACK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF-100-3/8-0-SP | K1010 | TYCO ELECTRONICS UK LTD |
| RNF-100-3/8-BK-SP | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF-100TUPE1 3/8IN BLACK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF-100TYPE1,3/8IN,BLACK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF100-1-3-8BLACK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF100-3-8BLACK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF1001 3-8BLACK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF1003-8BLK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| RNF100BLACK | 06090 | TE CONNECTIVITY CORPORATION DBA RAYCHEM PRODUCT DIVISION |
| S2014-18B96 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| S9352-4-0 | 70210 | HONEYWELL INTERNATIONAL INC. |
| S9352-4-0-012 | 70210 | HONEYWELL INTERNATIONAL INC. |
| SAE-AS23053/5 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| SAE-DTL-23053 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| SAE-DTL-23053 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| SAE-DTL-23053/5-107-12 | 0U583 | SAE INTERNATIONAL DBA SAE INTERNATIONAL |
| SAE-DTL-23053/5-107-12 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS INC |
| SH290-3/8 | 25706 | DABURN WIRE & CABLE CORP |
| SS7072A0375Z | 78286 | SIKORSKY AIRCRAFT CORPORATION DBA SIKORSKY AIRCRAFT CORP |
| SS7072A0375Z050 | 78286 | SIKORSKY AIRCRAFT CORPORATION DBA SIKORSKY AIRCRAFT CORP |
| ST-221-3/8IN BLACK | 56352 | MANHATTAN/CDT COLE-FLEX |
| SUMI-B2-3/8-0 | Z1N72 | CAMBRIDGE TECHNOLOGIES |
| Y00037-007 | 12436 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. DIV BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
| Action date | Award # | Recipient | Agency | Obligation |
|---|---|---|---|---|
| Aug 17, 2026 | SPE7M226V4830 ↗ | INSULATION SOURCES INC DBA ICO RALLY | — | $6,127 |
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
Who wins this item
Does one supplier win this every time, and are the winners on the listed-source list? One dot per award.
- Award in the last 2 years
- Older award
INSULATION SOURCES INC DBA ICO RALLY won the only award on record. INSULATION SOURCES INC DBA ICO RALLY won without being a listed source.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M2-26-Q-0702 | Aug 3, 2026 | Aug 12, 2026 | 15,111 | Cancelled | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Data last refreshed: 2026-11-03.
- Full methodology →
Cite this page
NSN Explorer. "INSULATION SLEEVING,ELECTRICAL." nsnexplorer.com, https://nsnexplorer.com/nsn/5970-00-954-1624/. Data as of November 7, 2026.
https://nsnexplorer.com/nsn/5970-00-954-1624/