FSC 5955 × CRYSTAL UNIT,QUARTZ
CRYSTAL UNIT,QUARTZ
5955-01-141-9170 FSC 5955
NSN 5955-01-141-9170 (also written 5955011419170; NIIN 01-141-9170) is a crystal unit, quartz in Federal Supply Class 5955, Oscillators and Piezoelectric Crystals. 13 manufacturer part numbers from 7 suppliers are on record. No purchases are on record yet.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded as suitable for competitive acquisition (AMC 1).
AMC 1: suitable for competitive acquisition, second or later time. AMSC T: handled under qualified products list procedures. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| OVERALL LENGTH ABHP | INCHES MAXIMUM 1.023 |
| TERMINAL LENGTH ABJT | INCHES MINIMUM 0.223 AND INCHES MAXIMUM 0.248 |
| OVERALL WIDTH ABMK | INCHES MAXIMUM 0.757 |
| BODY LENGTH ADAQ | INCHES MAXIMUM 0.775 |
| BODY WIDTH ADAT | INCHES MAXIMUM 0.725 |
| BODY THICKNESS ADPR | INCHES MAXIMUM 0.317 |
| OVERALL THICKNESS ADUM | INCHES MAXIMUM 0.352 |
| TERMINAL DIAMETER AEBT | INCHES MINIMUM 0.048 AND INCHES MAXIMUM 0.052 |
| MODE OF OSCILLATION AEHC | THIRD OVERTONE |
| CIRCUIT RESONANCE AEHD | SERIES RESONANCE |
| SHUNT CAPACITANCE IN PICOFARADS AEHF | MAXIMUM 7.0 |
| SPECIFIED FREQUENCY AEHG | MEGAHERTZ 40.58888 |
| FREQUENCY TOLERANCE AT REFERENCE TEMP IN PERCENT AEHK | -0.001 TO 0.001 |
| FREQUENCY STABILITY IN PERCENT AEHL | -0.00025 TO 0.00025 |
| CONTROLLED REFERENCE TEMP AEHM | CELSIUS 75.0 |
| OPERABLE TEMP RANGE AEHN | CELSIUS -55.0 TO 90.0 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS AEHT | INCHES MINIMUM 0.478 AND INCHES MAXIMUM 0.494 |
| OPERATING TEMP RANGE AFGA | CELSIUS 70.0 TO 80.0 |
| END ITEM IDENTIFICATION AGAV | 6625-00-247-7347 |
| DRIVE LEVEL RATING CQYL | MILLIWATTS MINIMUM 0.8 AND MILLIWATTS MAXIMUM 1.2 |
| FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT CRFX | -0.001 TO 0.001 |
| EQUIVALENT RESISTANCE VALUE IN OHMS CRMP | MAXIMUM 40.0 |
| STYLE DESIGNATOR STYL | — |
| TEST DATA DOCUMENT TEST | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-3098 |
| SPECIFICATION/STANDARD DATA ZZZK | GOVERNMENT SPECIFICATION 81349--IL-C-3098 TO 43 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| CR-65/U40.588880MHZ | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CR-65/U40.588889MHZ | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CR65/U | 00136 | MICROSEMI CORP. - HIGH PERFORMANCE TIMING DBA VECTRON INTERNATIONAL- CANCELLED |
| CR65/U | 00809 | WENZEL INTERNATIONAL INC DIV CROVEN CRYSTALS |
| CR65/U | 13571 | ELECTRONIC RESEARCH COMPANY |
| CR65/U | 18853 | INFICON EDC INC. |
| CR65/U | 23875 | M-TRON INDUSTRIES, INC |
| CR65/U | 52847 | UNITED STATES CRYSTAL CORP |
| CR65/U40M58888 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CR65U40-588880MHZ | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| ER65/U | 13571 | ELECTRONIC RESEARCH COMPANY |
| MIL-C-3098/43 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-PRF-3098/43 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M0-26-T-027Q | Aug 4, 2026 | Aug 14, 2026 | 2 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Full methodology →
Cite this page
NSN Explorer. "CRYSTAL UNIT,QUARTZ." nsnexplorer.com, https://nsnexplorer.com/nsn/5955-01-141-9170/. Data as of November 7, 2026.
https://nsnexplorer.com/nsn/5955-01-141-9170/