FSC 5935 × CONNECTOR,RECEPTACLE,ELECTRICAL
CONNECTOR,RECEPTACLE,ELECTRICAL
5935-01-673-5782
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| THREAD CLASS AAJD | 2A |
| THREAD DIRECTION AAJF | RIGHT-HAND |
| BODY STYLE AAQL | — |
| OVERALL LENGTH ABHP | MILLIMETERS MAXIMUM 33.66 |
| OVERALL HEIGHT ABKW | MILLIMETERS NOMINAL 31.0 |
| OVERALL WIDTH ABMK | MILLIMETERS NOMINAL 31.0 |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT AEBW | MILLIMETERS MINIMUM 23.01 AND MILLIMETERS MAXIMUM 24.61 |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH AEHA | MILLIMETERS MINIMUM 23.01 AND MILLIMETERS MAXIMUM 24.61 |
| DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE AFQK | MILLIMETERS NOMINAL 20.83 |
| THREADED DEVICE TYPE AFQR | BACK SHELL AND COUPLING FACILITY |
| MATING END QUANTITY AFQW | 1 |
| CONTACT POSITION ARRANGEMENT STYLE AFQX | — |
| CONTACT REMOVABILITY AFQZ | SINGLE MATING END ALL CONTACT GROUPINGS REMOVABLE |
| POLARIZATION METHOD AFRN | KEYWAY OR MULTIPLE KEYWAY |
| INSERT POSITION IN DEG AFRP | 0.0 AND 68.0 AND 178.0 AND 204.0 AND 247.0 |
| SHELL TYPE AFRT | SOLID |
| CONNECTOR LOCKING METHOD AFRV | EXTERNALLY THREADED SHELL |
| END ITEM IDENTIFICATION AGAV | 5840-01-633-7831 |
| OPERATING TEMP RATING AWTN | CELSIUS MINIMUM -65.0 AND CELSIUS MAXIMUM 200.0 |
| NOMINAL THREAD SIZE CQJX | MILLIMETERS 22.0 AND INCHES 1.000 |
| TERMINAL LOCATION CQTM | SINGLE MATING END ALL CONTACT GROUPINGS BACK |
| TERMINAL TYPE CSCF | SINGLE MATING END ALL CONTACT GROUPINGS CRIMP |
| SHELL MATERIAL CSPT | STEEL CORROSION RESISTING |
| SHELL SURFACE TREATMENT CSWM | NICKEL |
| THREAD TOLERANCE CLASS CTTC | EXTERNAL 6G |
| INCLUDED CONTACT QUANTITY CXCG | 4 |
| INCLUDED CONTACT QUANTITY CXCG | 8 |
| INCLUDED CONTACT TYPE CXCL | SINGLE MATING END ALL CONTACT GROUPINGS ROUND SOCKET |
| SPECIAL FEATURES FEAT | CONTACTS PER M39029/56-352 AND -351 |
| PRECIOUS MATERIAL AND LOCATION PMLC | GOLD CONTACT SURFACE |
| PRECIOUS MATERIAL PRMT | GOLD |
| TEST DATA DOCUMENT TEST | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-DTL-38999 |
| THREAD SERIES DESIGNATOR THSD | ISO M AND SPECIAL ACME |
| SPECIFICATION/STANDARD DATA ZZZK | GOVERNMENT SPECIFICATION 81349--IL-DTL-38999 TO 20 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| D38999/20SD97SA | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-DTL-38999/20 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M0-26-T-029U | Aug 5, 2026 | Aug 17, 2026 | 6 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →