FSC 5935 × CONNECTOR,PLUG,ELECTRICAL
CONNECTOR,PLUG,ELECTRICAL
5935-01-076-9451
Open for bid
1 open solicitation on record right now — quantity, close date, and where to submit.
| Solicitation | Qty | Status | |
|---|---|---|---|
| SPE7M2-26-T-6700 | 118 | Closes in 4d | Bid → |
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| THREAD CLASS AAJD | 2A |
| THREAD DIRECTION AAJF | RIGHT-HAND |
| BODY STYLE AAQL | — |
| OVERALL LENGTH ABHP | INCHES MAXIMUM 1.420 |
| OVERALL DIAMETER ADAV | INCHES MAXIMUM 1.043 |
| ENVIRONMENTAL PROTECTION ADZC | MOISTURE PROOF AND SALT WATER RESISTANT AND VIBRATION PROOF |
| THREADED DEVICE TYPE AFQR | BACK SHELL |
| MATING END QUANTITY AFQW | 1 |
| CONTACT POSITION ARRANGEMENT STYLE AFQX | — |
| CONTACT REMOVABILITY AFQZ | SINGLE MATING END SINGLE CONTACT GROUPING REMOVABLE |
| CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS AFRD | 600.0 |
| POLARIZATION METHOD AFRN | KEYWAY OR MULTIPLE KEYWAY |
| INSERT POSITION IN DEG AFRP | 0.0 |
| SHELL TYPE AFRT | SOLID |
| CONNECTOR LOCKING METHOD AFRV | BAYONET LATCH |
| END ITEM IDENTIFICATION AGAV | MRAP - M-ATV |
| NOMINAL THREAD LENGTH AKMG | INCHES 0.290 |
| THREAD QUANTITY PER INCH CMLP | 20 |
| NOMINAL THREAD SIZE CQJX | INCHES 0.750 |
| TERMINAL LOCATION CQTM | SINGLE MATING END SINGLE CONTACT GROUPING BACK |
| CONTACT SURFACE TREATMENT CQYH | SINGLE MATING END SINGLE CONTACT GROUPING GOLD AND NICKEL |
| CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION CRBJ | SINGLE MATING END SINGLE CONTACT GROUPING FED SPEC 1ST TREATMENT RESPONSE QQ-N-290,GRADE E AND MIL SPEC 2ND TREATMENT RESPONSE -IL-G-45204,TY 1,CL 1,GRADE C QQ-N-290 |
| TERMINAL TYPE CSCF | SINGLE MATING END SINGLE CONTACT GROUPING CRIMP |
| SHELL MATERIAL CSPT | ALUMINUM ALLOY 6061 |
| SHELL SURFACE TREATMENT CSWM | CADMIUM |
| SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION CTBC | FED SPEC SINGLE TREATMENT RESPONSE QQ--416 QQ--416 |
| SHELL MATERIAL DOCUMENT AND CLASSIFICATION CTHH | FED SPEC SINGLE MATERIAL RESPONSE QQ-A-367,T6 QQ-A-367 |
| INCLUDED CONTACT QUANTITY CXCG | 10 |
| INCLUDED CONTACT TYPE CXCL | SINGLE MATING END SINGLE CONTACT GROUPING ROUND SOCKET |
| SPECIAL FEATURES FEAT | IN ORDER TO COMPLETE THE CONNECTOR ASSEMBLY,THE USER MUST OBTAIN/PROVIDE THE BACKSHELL; STANDARD VERSIONS MAY BE ORDERED AS NSN 5935-01-184-7189,P/N M85049/52-1-12W FOR THE STRAIGHT STYLE,OR NSN 5935-01-181-6652,P/N M85049/51-1-12W FOR THE RIGHT ANGLE STYLE. |
| PRECIOUS MATERIAL AND LOCATION PMLC | GOLD CONTACT SURFACES |
| PRECIOUS MATERIAL AND WEIGHT PMWT | GOLD GRAINS, TROY 0.010 |
| PRECIOUS MATERIAL PRMT | GOLD |
| TEST DATA DOCUMENT TEST | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-26482 |
| THREAD SERIES DESIGNATOR THSD | UNEF |
| SPECIFICATION/STANDARD DATA ZZZK | GOVERNMENT STANDARD 96906--S3476 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 0741289 | S3002 | GENERAL DYNAMICS EUROPEAN LAND SYSTEMS - MOWAG GMBH DBA MOWAG AG |
| 0N064104-1 | 98230 | NATIONAL SECURITY AGENCY |
| 10630060-13 | 18876 | US ARMY AVIATION AND MISSILE COMMAND |
| 35907504-040 | 13499 | ROCKWELL COLLINS, INC. DBA COLLINS AEROSPACE GOVERNMENT SYSTEMS DIV COLLINS AEROSPACE - GOVERNMENT SYSTEMS |
| 4233450 | 75Q65 | OSHKOSH DEFENSE LLC |
| 5935PL0657869 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5935PL0955230 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 808011-36 | 96214 | RAYTHEON COMPANY DBA RAYTHEON |
| 810BA0393 | A0199 | LEONARDO S.P.A. - ELECTRONICS DIVISION - DEFENCE BUSINESS AREA |
| ASC1239569 | Z4779 | ASC PTY LTD |
| KPT6P-12-10S-99 | 71468 | ITT CANNON LLC |
| LS13580F12-10SN | 11139 | TE CONNECTIVITY CORPORATION DBA TYCO ELECTRONICS CORPORATION DIV DEUTSCH PRODUCTS |
| LS13580F12-10SN | 98897 | LOCKHEED MARTIN CORP DIV LOCKHEED MARTIN AERONAUTICS COMPANY |
| M83723/13R1210N | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| M83723/13W1210 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MB16A-1210SN | 14283 | AMPHENOL OPTIMIZE MANUFACTURING CO. DIV AMPHENOL AEROSPACE/MATRIX |
| MB16W1210SN | 14283 | AMPHENOL OPTIMIZE MANUFACTURING CO. DIV AMPHENOL AEROSPACE/MATRIX |
| MIL-C-26482 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-DTL-26482 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MILC83723-13 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3116F12-105 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3116F12-10S | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3116P12-10S | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3116P12-10S | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3116W12-10S | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3126E12-10S | 16906 | FAIRCHILD CAMERA AND INSTRUMENT CORP SPACE AND DEFENSE SYSTEMS |
| MS3126E12-10S | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3475F12-10S | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3476L12-10S | 06840 | BENDIX CORP THE |
| MS3476L12-10S | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3476L12-10SN | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS3476W12-10S | 59976 | AERO-ELECTRIC CONNECTOR, INC. DBA AERO-ELECTRIC CONNECTOR INC DIV AERO ELECTRIC CONNECTOR |
| MS3476W12-10S | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| PT06A-12-10S(SR) | 05063 | AVNET INC HAMILTON/AVNET ELECTRONICS DIV |
| PT06A-12-10S(SR) | 20441 | POWELL ELECTRONICS, INC. |
| PT06A12-10S(SR | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| PT06P-12-10S-359 | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| PT06SP12-10S | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| SP06CE12-10S304 | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| X21-542-12-10S | S3715 | BOFORS AB |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M2-26-T-6700 | Sep 4, 2026 | Sep 14, 2026 | 118 | Open | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →