FSC 5935 × CONNECTOR,PLUG,ELECTRICAL
CONNECTOR,PLUG,ELECTRICAL
5935-00-660-4296 FSC 5935
NSN 5935-00-660-4296 (also written 5935006604296; NIIN 00-660-4296) is a connector, plug, electrical in Federal Supply Class 5935, Connectors, Electrical. 81 manufacturer part numbers from 52 suppliers are on record. No purchases are on record yet.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded as suitable for competitive acquisition (AMC 1).
AMC 1: suitable for competitive acquisition, second or later time. AMSC C: needs engineering source approval; other sources must qualify first. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| THREADED DEVICE TYPE AFQR | COUPLING FACILITY |
| MATING END QUANTITY AFQW | 1 |
| CONTACT POSITION ARRANGEMENT STYLE AFQX | — |
| THREAD SERIES DESIGNATOR THSD | UNEF |
| PRECIOUS MATERIAL PRMT | SILVER |
| PRECIOUS MATERIAL AND WEIGHT PMWT | SILVER GRAINS, TROY 0.105 |
| INCLUDED CONTACT TYPE CXCL | SINGLE MATING END SINGLE CONTACT GROUPING COAXIAL PIN |
| PRECIOUS MATERIAL AND LOCATION PMLC | SILVER CONTACT AND SHELL SURFACES |
| INCLUDED CONTACT QUANTITY CXCG | 1 |
| SHELL MATERIAL CSPT | COPPER ALLOY |
| SHELL SURFACE TREATMENT CSWM | SILVER |
| THREAD CLASS AAJD | 2B |
| THREAD DIRECTION AAJF | RIGHT-HAND |
| BODY STYLE AAQL | — |
| OVERALL LENGTH ABHP | INCHES NOMINAL 1.375 |
| OVERALL DIAMETER ADAV | INCHES NOMINAL 0.813 |
| CABLE ENTRANCE DIAMETER AFQJ | INCHES NOMINAL 0.212 |
| CONTACT MATERIAL CQTZ | SINGLE MATING END SINGLE CONTACT GROUPING COPPER ALLOY |
| CONTACT SURFACE TREATMENT CQYH | SINGLE MATING END SINGLE CONTACT GROUPING SILVER |
| INSERT MATERIAL CQZG | SINGLE MATING END PLASTIC |
| TERMINAL TYPE CSCF | SINGLE MATING END SINGLE CONTACT GROUPING SOLDER WELL |
| NOMINAL THREAD SIZE CQJX | INCHES 0.625 |
| CONTACT REMOVABILITY AFQZ | SINGLE MATING END SINGLE CONTACT GROUPING NONREMOVABLE |
| CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS AFRD | 500.0 |
| SHELL TYPE AFRT | SOLID |
| CONNECTOR LOCKING METHOD AFRV | INTERNALLY THREADED COUPLING NUT |
| CONNECTOR CABLE STRAIN RELIEF METHOD AFRW | COMPRESSION NUT |
| RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS AFRY | 50.0 |
| THREAD QUANTITY PER INCH CMLP | 24 |
| TERMINAL LOCATION CQTM | SINGLE MATING END SINGLE CONTACT GROUPING BACK |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 038006004 | 92110 | SERVO CORPORATION OF AMERICA |
| 0472.9714.00 | D0894 | ROHDE & SCHWARZ GMBH & CO. KOMMANDITGESELLSCHAFT DBA R & S |
| 0472.9714.00 | FA056 | ROHDE & SCHWARZ FRANCE SAS |
| 09P222592-3 | 98738 | HERLEY CHICAGO DBA STEWART WARNER ELECTRONICS |
| 100N1000A | 94375 | LAX ELECTRONICS, INC. DBA AUTOMATIC CONNECTOR DIV AUTOMATIC CONNECTOR |
| 11N-50-3-1 | S3708 | HUBER AND SUHNER LTD |
| 1250-0078 | 28480 | HEWLETT-PACKARD COMPANY DBA HP |
| 1250-0280 | 28480 | HEWLETT-PACKARD COMPANY DBA HP |
| 19134 | 08718 | ITT CANNON ELECTRIC PHOENIX DIV |
| 2027378-0701 | 06845 | RAYTHEON COMPANY DBA RAYTHEON CO |
| 2414021-0001 | 23667 | SMITHS DETECTION INC. DBA SMITHS DETECTION INC CASC |
| 25062 | 51283 | TECHNICAL SERVICES LABORATORY, INC. DBA TECHNICAL SERVICES LABORATORY INC |
| 25062 | 60590 | AIKEN ADVANCED SYSTEMS INC A DIV OF AMSTAR TECHNICAL PRODUCTS INC AN AFFIL OF AMSTAR CORP |
| 276-1239P1 | 49956 | RAYTHEON COMPANY DIV CORP |
| 276-9005P1 | 49956 | RAYTHEON COMPANY DIV CORP |
| 316442-1 | 00752 | L3HARRIS TECHNOLOGIES, INC. DBA HARRIS CORP DIV ANTENNA PRODUCTS |
| 3196-1 | 60674 | MICROWAVE DEVICES INC |
| 3196-1 | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| 34000 | 74868 | AMPHENOL CORPORATION DIV AMPHENOL RF |
| 34025 | 02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
| 34025 | 74868 | AMPHENOL CORPORATION DIV AMPHENOL RF |
| 352250019555 | H0203 | THALES NEDERLAND |
| 357-9288-000 | 95105 | ROCKWELL COLLINS, INC. DIV COLLINS AEROSPACE - MISSION SYSTEMS |
| 357-9519-000 | 13499 | ROCKWELL COLLINS, INC. DBA COLLINS AEROSPACE GOVERNMENT SYSTEMS DIV COLLINS AEROSPACE - GOVERNMENT SYSTEMS |
| 374-070-005 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 38712 | 92755 | NORTHROP GRUMMAN SYSTEMS CORP DBA NORTHROP GRUMMAN SYSTEMS CORP |
| 4118700-065 | 05869 | RAYTHEON COMPANY DIV RMD STRATEGIC |
| 4118700-065 | 82577 | RAYTHEON COMPANY DBA RAYTHEON |
| 4610015568 | D8385 | THALES DEUTSCHLAND GMBH DIV CUSTOMER SERVICES |
| 55A5592ITEM12 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| 588A71-2 | 94033 | CARDWELL CONDENSER CORP LAPOINTE-ADMIRAL DIV |
| 58A07117K01 | 50012 | MOTOROLA COMMUNICATIONS GROUP PARTS DEPT DIV OF MOTOROLA INC |
| 5935PL1367240 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5M4521-220-53 | D1901 | HENSOLDT SENSORS GMBH DIV SEPS |
| 653031 | 57010 | TELEX COMMUNICATIONS/ELECTRO VOICE, INC. DBA USE CAGE CODE 05613 FOR CATALOGING |
| 7717 | 71468 | ITT CANNON LLC |
| 8136915 | 18876 | US ARMY AVIATION AND MISSILE COMMAND |
| 8519144 | 18876 | US ARMY AVIATION AND MISSILE COMMAND |
| 875006-0002 | 65597 | THALES USA, INC. DIV AIR MOBILITY SOLUTIONS ("AMS") |
| 8909754 | 18876 | US ARMY AVIATION AND MISSILE COMMAND |
| 9105 | 92180 | WINCHESTER INTERCONNECT RF CORPORATION |
| 99099135 | F8224 | THALES LAS FRANCE SAS |
| FJ4729714 | D0894 | ROHDE & SCHWARZ GMBH & CO. KOMMANDITGESELLSCHAFT DBA R & S |
| GC810GL1 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| GC810NC2 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| J90-0088-001 | 14304 | L3HARRIS TECHNOLOGIES, INC. DBA HARRIS CORP DIV HARRIS DEFENSE COMMUNICATIONS |
| JA30 | 37338 | NAUTEL LIMITED |
| JDP20 | 37338 | NAUTEL LIMITED |
| JDP20 | 57655 | NAUTEL MAINE INC |
| KN57-05 | 91836 | WINCHESTER INTERCONNECT CORPORATION |
| KN58-07 | 91836 | WINCHESTER INTERCONNECT CORPORATION |
| PC1247 | 80249 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. |
| PL1247 | 80249 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. |
| RE49F569 | 99993 | DEPARTMENT OF THE NAVY |
| RE49F569A | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| REB-49090A | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| REB49090 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| REB49090 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| UG-5368/U | 74868 | AMPHENOL CORPORATION DIV AMPHENOL RF |
| UG-536B/U | 84147 | ANDREW LLC |
| UG-536C/U | 80058 | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM |
| UG536 | 80058 | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM |
| UG536/U | 74868 | AMPHENOL CORPORATION DIV AMPHENOL RF |
| UG536/U | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| UG5368U | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| UG536A-U | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| UG536AU | 80058 | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM |
| UG536AU | 80059 | JOINT AIRCRAFT COMMITTEE |
| UG536AU | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| UG536B-U | 00795 | DELTA ELECTRONICS MANUFACTURING CORP DIV DELTA ELECTRONICS MFG. CORP. |
| UG536B-U | DG438 | SEMIC RF ELECTRONIC GMBH |
| UG536B/U | 16236 | DLA WEAPONS SUPPORT (COLUMBUS) DBA DLA VENDOR ITEM DRAWING (VID) DIV DOCUMENT STANDARDIZATION DIVISION (VA) |
| UG536B/U | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| UG536BU | 02660 | AMPHENOL CORP SPECTRA-STRIP/ITD |
| UG536BU | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| UG536BU | 80058 | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM |
| UG536BU | 91836 | WINCHESTER INTERCONNECT CORPORATION |
| UG536C/U | 00795 | DELTA ELECTRONICS MANUFACTURING CORP DIV DELTA ELECTRONICS MFG. CORP. |
| UG536C/U | 77820 | AMPHENOL CORP DIV AMPHENOL AEROSPACE OPERATIONS |
| UG536C/U | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| UG536C/U | 91836 | WINCHESTER INTERCONNECT CORPORATION |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M1-26-U-5177 | Aug 13, 2026 | Sep 1, 2026 | 776 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Full methodology →
Cite this page
NSN Explorer. "CONNECTOR,PLUG,ELECTRICAL." nsnexplorer.com, https://nsnexplorer.com/nsn/5935-00-660-4296/. Data as of November 7, 2026.
https://nsnexplorer.com/nsn/5935-00-660-4296/