FSC 5935 × CONNECTOR,PLUG,ELECTRICAL
CONNECTOR,PLUG,ELECTRICAL
5935-00-103-7624 FSC 5935
NSN 5935-00-103-7624 (also written 5935001037624; NIIN 00-103-7624) is a connector, plug, electrical in Federal Supply Class 5935, Connectors, Electrical. 9 manufacturer part numbers from 5 suppliers are on record. No purchases are on record yet.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded as suitable for competitive acquisition (AMC 1).
AMC 1: suitable for competitive acquisition, second or later time. AMSC B: must be bought from the sources named on a source control or selected item drawing. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| THREAD DIRECTION AAJF | RIGHT-HAND |
| BODY STYLE AAQL | — |
| THREAD CLASS AAJD | 2B |
| OVERALL LENGTH ABHP | INCHES NOMINAL 1.690 |
| OVERALL DIAMETER ADAV | INCHES NOMINAL 0.630 |
| ENVIRONMENTAL PROTECTION ADZC | VIBRATION RESISTANT |
| THREADED DEVICE TYPE AFQR | COUPLING FACILITY |
| MATING END QUANTITY AFQW | 1 |
| CONTACT POSITION ARRANGEMENT STYLE AFQX | — |
| CONTACT REMOVABILITY AFQZ | SINGLE MATING END SINGLE CONTACT GROUPING NONREMOVABLE |
| CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS AFRD | 500.0 |
| SHELL TYPE AFRT | SOLID |
| CONNECTOR LOCKING METHOD AFRV | INTERNALLY THREADED COUPLING RING |
| CONNECTOR CABLE STRAIN RELIEF METHOD AFRW | CRIMP TYPE |
| RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS AFRY | 50.0 |
| NOMINAL THREAD SIZE CQJX | INCHES 0.438 |
| TERMINAL LOCATION CQTM | SINGLE MATING END SINGLE CONTACT GROUPING BACK |
| CONTACT MATERIAL CQTZ | SINGLE MATING END SINGLE CONTACT GROUPING COPPER ALLOY |
| CONTACT SURFACE TREATMENT CQYH | SINGLE MATING END SINGLE CONTACT GROUPING GOLD AND SILVER |
| INSERT MATERIAL CQZG | SINGLE MATING END PLASTIC POLYTETRAFLUOROETHYLENE |
| TERMINAL TYPE CSCF | SINGLE MATING END SINGLE CONTACT GROUPING CRIMP |
| CONTACT MATERIAL DOCUMENT AND CLASSIFICATION CSGF | SINGLE MATING END SINGLE CONTACT GROUPING FED SPEC SINGLE MATERIAL RESPONSE QQ-B-626,CO- 22,1 TO 2 HARD QQ-B-626 |
| SHELL MATERIAL CSPT | COPPER ALLOY |
| SHELL MATERIAL DOCUMENT AND CLASSIFICATION CTHH | FED SPEC SINGLE MATERIAL RESPONSE QQ-B-626,CO- 22,1 TO 2 H QQ-B-626 |
| INSERT MATERIAL DOCUMENT AND CLASSIFICATION CTKL | SINGLE MATING END FED SPEC SINGLE MATERIAL RESPONSE L--403 |
| INCLUDED CONTACT QUANTITY CXCG | 1 |
| INCLUDED CONTACT TYPE CXCL | SINGLE MATING END SINGLE CONTACT GROUPING COAXIAL PIN |
| PRECIOUS MATERIAL AND LOCATION PMLC | GOLD CONTACT SURFACE AND SILVER CONTACT SURFACE |
| PRECIOUS MATERIAL PRMT | GOLD AND SILVER |
| THREAD SERIES DESIGNATOR THSD | UNEF |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 24P172-2 | 24931 | SPECIALTY CONNECTOR CO INC |
| 30-085-3 | 74868 | AMPHENOL CORPORATION DIV AMPHENOL RF |
| 30-085-3 | 91836 | WINCHESTER INTERCONNECT CORPORATION |
| 30-085-3 | 94375 | LAX ELECTRONICS, INC. DBA AUTOMATIC CONNECTOR DIV AUTOMATIC CONNECTOR |
| 30-085-3 | 97499 | BELL TEXTRON INC |
| 31-4372 | 74868 | AMPHENOL CORPORATION DIV AMPHENOL RF |
| 3105D | 94375 | LAX ELECTRONICS, INC. DBA AUTOMATIC CONNECTOR DIV AUTOMATIC CONNECTOR |
| 80-01008-000 | 94375 | LAX ELECTRONICS, INC. DBA AUTOMATIC CONNECTOR DIV AUTOMATIC CONNECTOR |
| KA59-95 | 91836 | WINCHESTER INTERCONNECT CORPORATION |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 3 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
Buying rhythm
How often does the government buy this item, and how long since the last time? Every solicitation and award on one line.
Dot size shows quantity. A faint bar joins a solicitation to the award made against it.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M5-27-T-1290 | Oct 23, 2026 | Nov 5, 2026 | 81 | Expired | View at DIBBS → |
| SPE7M1-26-U-5676 | Sep 3, 2026 | Sep 17, 2026 | 123 | Expired | View at DIBBS → |
| SPE7M1-26-U-5296 | Aug 19, 2026 | Sep 2, 2026 | 123 | Cancelled | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Full methodology →
Cite this page
NSN Explorer. "CONNECTOR,PLUG,ELECTRICAL." nsnexplorer.com, https://nsnexplorer.com/nsn/5935-00-103-7624/. Data as of November 7, 2026.
https://nsnexplorer.com/nsn/5935-00-103-7624/