FSC 5930 × SWITCH,SENSITIVE
SWITCH,SENSITIVE
5930-00-878-3159 FSC 5930
NSN 5930-00-878-3159 (also written 5930008783159; NIIN 00-878-3159) is a switch, sensitive in Federal Supply Class 5930, Switches. 13 manufacturer part numbers from 9 suppliers are on record. No purchases are on record yet.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded as suitable for competitive acquisition (AMC 1).
AMC 1: suitable for competitive acquisition, second or later time. AMSC T: handled under qualified products list procedures. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| BODY STYLE AAQL | — |
| HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION ABFE | WEATHERPROOF |
| OVERALL LENGTH ABHP | INCHES MAXIMUM 1.406 |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH ABKQ | INCHES MINIMUM 0.872 AND INCHES MAXIMUM 0.878 |
| OVERALL HEIGHT ABKW | INCHES NOMINAL 0.853 |
| OVERALL WIDTH ABMK | INCHES MAXIMUM 0.415 |
| BODY LENGTH ADAQ | INCHES NOMINAL 1.094 |
| BODY WIDTH ADAT | INCHES MAXIMUM 0.415 |
| BODY HEIGHT ADAU | INCHES NOMINAL 0.625 |
| UNTHREADED MOUNTING HOLE DIAMETER AEBV | INCHES MINIMUM 0.113 AND INCHES MAXIMUM 0.116 |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT AEBW | INCHES MINIMUM 0.403 AND INCHES MAXIMUM 0.409 |
| ACTUATOR LENGTH AFGK | INCHES MINIMUM 0.105 AND INCHES MAXIMUM 0.115 |
| ACTUATOR STYLE AFUQ | — |
| ACTUATOR HEIGHT AFUS | INCHES NOMINAL 0.062 |
| ACTUATOR WIDTH AFUT | INCHES MINIMUM 0.160 AND INCHES MAXIMUM 0.170 |
| ACTUATOR FREE POSITION HEIGHT AFUU | INCHES MAXIMUM 0.640 |
| MAXIMUM VOLTAGE RATING IN VOLTS AFXE | AC 115.0 AND DC 28.0 |
| INCLOSURE TYPE AKNA | FULLY INCLOSED |
| MOUNTING METHOD AXGY | PANEL |
| NONPILE-UP CONTACT ARRANGEMENT CRLD | SINGLE SWITCH UNIT POLE, DOUBLE THROW, ONE POSITION MOMENTARY 1 |
| SWITCH RELEASE FORCE CRRM | OUNCES MINIMUM 7.0 |
| SWITCH ACTUATING FORCE CSJN | OUNCES MAXIMUM 14.0 |
| ACTUATOR MOVEMENT CXQQ | PRETRAVEL INCHES MAXIMUM 0.047 AND OVERTRAVEL INCHES MINIMUM 0.031 AND DIFFERENTIAL INCHES MAXIMUM 0.020 |
| CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE CXQR | AMPERES RESISTIVE DC 10.000 AND AMPERES INDUCTIVE DC 10.000 AND AMPERES MOTOR DC 6.000 AND AMPERES RESISTIVE AC 10.000 AND AMPERES INDUCTIVE AC 10.000 AND AMPERES MOTOR AC 3.000 |
| MATERIAL MATT | CASE PLASTIC |
| TEST DATA DOCUMENT TEST | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-S-8805 |
| TERMINAL TYPE AND QUANTITY TTQY | TAB W/SCREW 3 |
| SPECIFICATION/STANDARD DATA ZZZK | GOVERNMENT STANDARD 96906--S25253 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 10087163 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 122-77-122 | 04655 | GENERAL DYNAMICS MISSION SYSTEMS, INC. |
| 2641-3 | 61482 | BERKEL INC |
| 487 819 | 77294 | PIPER INDUSTRIAL MANUFACTURING COMPANY, LLC DIV PIPER INDUSTRIAL MANUFACTURING COMPANY |
| MIL-PRF-8805/27 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MILS8805-27 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS25253-3 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS25253-3 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| P28465 | U1604 | MARTIN-BAKER AIRCRAFT COMPANY LIMITED |
| V3-1002 | 91929 | HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS |
| V3-1002 | U4042 | HONEYWELL CONTROL SYSTEMS LTD DIV AUTOMATION & CONTROL SOLUTIONS - SERVICE |
| V3-421 | 91929 | HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS |
| V3L-121 | 91929 | HONEYWELL INTERNATIONAL INC. DBA HONEYWEEL SENSING & CONTROLS |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M1-27-U-0342 | Oct 7, 2026 | Oct 26, 2026 | 33 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Full methodology →
Cite this page
NSN Explorer. "SWITCH,SENSITIVE." nsnexplorer.com, https://nsnexplorer.com/nsn/5930-00-878-3159/. Data as of November 7, 2026.
https://nsnexplorer.com/nsn/5930-00-878-3159/