FSC 5925 × CIRCUIT BREAKER
CIRCUIT BREAKER
5925-01-430-2318
Open for bid
1 open solicitation on record right now — quantity, close date, and where to submit.
| Solicitation | Qty | Status | |
|---|---|---|---|
| SPE7M5-26-T-443R | 553 | Closes today | Bid → |
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| BODY STYLE AAQL | — |
| BODY LENGTH ADAQ | INCHES NOMINAL 2.000 |
| BODY WIDTH ADAT | INCHES NOMINAL 1.813 |
| BODY HEIGHT ADAU | INCHES MAXIMUM 1.875 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH AEBP | INCHES NOMINAL 0.625 |
| UNTHREADED MOUNTING HOLE DIAMETER AEBV | INCHES NOMINAL 0.174 |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH AEHA | INCHES MINIMUM 1.566 AND INCHES MAXIMUM 1.582 |
| FRAGILITY FACTOR AFJN | MODERATELY RUGGED |
| POLE QUANTITY AKPX | 1 |
| MOUNTING FACILITY TYPE AND QUANTITY AXHR | UNTHREADED HOLE(S) 2 |
| STORAGE TYPE BBRG | GENERAL PURPOSE WAREHOUSE |
| MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE CPLM | SINGLE LOCATION AMPERES DC 15.0 |
| OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS CPRF | SINGLE LOCATION DC 28.0 |
| MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS CPRG | SINGLE LOCATION DC 575.0 |
| CIRCUIT PROTECTION TYPE CPRH | SINGLE LOCATION OVERCURRENT |
| TRIP RELEASE METHOD CPRJ | SINGLE LOCATION THERMAL |
| TRIP RELEASE CHARACTERISTIC CPRL | SINGLE LOCATION TIME DELAY |
| ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT CPRN | 138.0 |
| RESET METHOD CPRQ | AUTOMATIC |
| INTERNAL TRIP RELEASE CONFIGURATION CPSM | SINGLE LOCATION SERIES TRIP |
| TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT CQWN | SINGLE LOCATION MINIMUM AT 200 PCT 8.000 AND MAXIMUM AT 200 PCT 50.000 |
| INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED CQXF | WATERPROOF AND VIBRATION RESISTANT AND SHOCK RESISTANT AND SALT SPRAY PROOF AND FUNGUS RESISTANT |
| TRIP RELEASE AMBIENT TEMP RATING CRCF | SINGLE LOCATION CELSIUS NOMINAL 25.0 |
| MATERIAL MATT | CASE PLASTIC |
| TERMINAL TYPE AND QUANTITY TTQY | QUICK DISCONNECT, MALE 2 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 4925014302318 | A00AM | E.C.A ETABLISSEMENT CENTRAL DES APPROVISIONNEMENTS DES FORCES ARMEES ROYALES |
| 5925PL0840188 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 9115-5-15 | 82647 | SENSATA TECHNOLOGIES, INC. DIV SENSATA ATTLEBORO |
| A-A-55571/1 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| AA55571/01-001 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| LA1118 | 13841 | TIFFIN PARTS, L.L.C. DIV SUBSIDIARY OF PETTIBONE CORP. |
| M13516/1-1 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-C-13516/1 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MS39062-1 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 3 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M5-26-T-443R | Aug 26, 2026 | Sep 8, 2026 | 553 | Open | View at DIBBS → |
| SPE7M1-26-U-5050 | Aug 6, 2026 | Aug 25, 2026 | 134 | Expired | View at DIBBS → |
| SPE7M5-26-T-404P | Aug 12, 2026 | Aug 24, 2026 | 553 | Cancelled | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →