FSC 5910 × CAPACITOR,FIXED,MICA DIELECTRIC
CAPACITOR,FIXED,MICA DIELECTRIC
5910-01-067-5391
Open for bid
1 open solicitation on record right now — quantity, close date, and where to submit.
| Solicitation | Qty | Status | |
|---|---|---|---|
| SPE7M1-26-T-306W | 555 | Closes today | Bid → |
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| BODY STYLE AAQL | — |
| RELIABILITY INDICATOR AARG | ESTABLISHED |
| RELIABILITY FAILURE RATE LEVEL IN PERCENT AARH | 0.0100 |
| TERMINAL LENGTH ABJT | INCHES MINIMUM 1.000 |
| BODY LENGTH ADAQ | INCHES MINIMUM 0.400 AND INCHES MAXIMUM 0.450 |
| BODY WIDTH ADAT | INCHES MAXIMUM 0.360 |
| BODY HEIGHT ADAU | INCHES MINIMUM 0.090 AND INCHES MAXIMUM 0.170 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH AEBP | INCHES NOMINAL 0.225 |
| TERMINAL DIAMETER AEBT | INCHES NOMINAL 0.025 |
| SCHEMATIC DIAGRAM DESIGNATOR AEBZ | — |
| INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP CQBF | MEGOHMS 10000.0 |
| CAPACITANCE VALUE PER SECTION CQBQ | PICOFARADS SINGLE SECTION 15.000 |
| NONDERATED OPERATING TEMP CQJJ | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION CQWM | DC SINGLE SECTION 500.0 |
| TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS CRDN | SINGLE SECTION -200.0 TO 200.0 |
| TOLERANCE RANGE PER SECTION CRTP | PERCENT SINGLE SECTION -5.00 TO 5.00 |
| INSULATION RESISTANCE AT REFERENCE TEMP CWPK | MEGOHMS 100000.0 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT CWPM | 0.0040 |
| TERMINAL SURFACE TREATMENT CWSG | SOLDER |
| MATERIAL MATT | CASE PLASTIC |
| TEST DATA DOCUMENT TEST | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-39001 |
| TERMINAL TYPE AND QUANTITY TTQY | UNINSULATED WIRE LEAD 2 |
| SPECIFICATION/STANDARD DATA ZZZK | GOVERNMENT SPECIFICATION 81349--IL-C-39001 TO 5 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 0140-0202 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
| 0140-0202 | 28480 | HEWLETT-PACKARD COMPANY DBA HP |
| 10562907 | 20227 | HENLEY MARINE, INC |
| 11-00473-052 | 00724 | RAYTHEON COMPANY |
| 11655-151 | 88869 | EATON CORP ELECTRONIC INSTRUMENTATION DIV LOS ANGELES PLANT |
| 1500-11-5000 | 23338 | WAVETEK U S INC DIV OF WAVETEK CORP |
| 168088-0000 | 64415 | LEONARDO US CYBER AND SECURITY SOLUTIONS, LLC |
| 210085 | 08904 | CONRAC SYSTEMS INC |
| 22376-150 | 23386 | THALES DEFENSE & SECURITY INC DBA THALES COMMUNICATIONS INC |
| 235-7053P12 | 49956 | RAYTHEON COMPANY DIV CORP |
| 2350335-1 | 56232 | LOCKHEED MARTIN CORPORATION DIV RMS - MITCHEL FIELD |
| 25-003150 | 11359 | ADAGE INC |
| 3155-0510 | 15455 | ELGENCO INC |
| 354-74015-01 | 04773 | GTE COMMUNICATION SYSTEMS CORP |
| 4112310-120 | 05869 | RAYTHEON COMPANY DIV RMD STRATEGIC |
| 42121503-501 | 96238 | DNE TECHNOLOGIES, INC |
| 7489162P8 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 807579 | 07342 | NAI TECHNOLOGIES INC |
| A1020 | 81535 | AERONAUTICAL COMMUNICATIONS EQUIPMENT INC |
| C-0106 | 14304 | L3HARRIS TECHNOLOGIES, INC. DBA HARRIS CORP DIV HARRIS DEFENSE COMMUNICATIONS |
| C0528 | 52542 | SYSTRON-DONNER CORP MICROWAVE/INSTRUMENT DIV |
| CM05C150K03 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CM05CD150G03 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CM05CD150J03 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CM05CD150K | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CM05EA0150JO3 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CM05EA150J03 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CM05ED150G03 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CM10CD150JO3 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CMR050150J0DL | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CMR05C150D0DM | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CMR05C150J0CL | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CMR05C150J0DM | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CMR05C150J0DP | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CMR05C150JODL | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| CMR05C150JODR | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| D155C150D | 00853 | CORNELL-DUBILIER MARKETING INC |
| D155C150J0 | 00853 | CORNELL-DUBILIER MARKETING INC |
| D155F150J0 | 06141 | L3 AVIATION PRODUCTS, INC. DBA L3 TECHNOLOGIES |
| D15C5C150J | 00853 | CORNELL-DUBILIER MARKETING INC |
| DM-15-150J | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
| DM15-150J | 02799 | ARCO ELECTRONICS INC |
| DM15-15PF5PCT500 | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
| DM15150 | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
| DM15150G | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
| DM15C150K01 | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
| DM15CD150J0 | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
| DM15E150J0500WV4 | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
| DM15F150G0300WV4 | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
| HP15150J5C1 | 57582 | SUSCO ELECTRONICS INC |
| M19-1505 | 54418 | MILTOPE CORPORATION |
| MIL-C-39001/5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MIL-PRF-39001/5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MILC0039001-5 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| MILC5-18 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| RDM15C150J5C | 00853 | CORNELL-DUBILIER MARKETING INC |
| RDM15C150J5C | 72136 | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL ELECTRONICS CORP |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 2 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M1-26-T-306W | Aug 26, 2026 | Sep 8, 2026 | 555 | Open | View at DIBBS → |
| SPE7M5-26-T-386B | Aug 7, 2026 | Aug 17, 2026 | 455 | Cancelled | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →