FSC 5910 × CAPACITOR,FIXED,ELECTROLYTIC
CAPACITOR,FIXED,ELECTROLYTIC
5910-00-117-7994 FSC 5910
NSN 5910-00-117-7994 (also written 5910001177994; NIIN 00-117-7994) is a capacitor, fixed, electrolytic in Federal Supply Class 5910, Capacitors. 5 manufacturer part numbers from 4 suppliers are on record. No purchases are on record yet.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded to be bought directly from the actual manufacturer (AMC 3).
AMC 3: buy directly from the actual manufacturer, second or later time. AMSC C: needs engineering source approval; other sources must qualify first. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| FEATURES PROVIDED CBBL | HERMETICALLY SEALED CASE |
| ELECTRICAL POLARIZATION AECQ | POLARIZED |
| EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS CWQC | 135.00 |
| RELIABILITY INDICATOR AARG | NOT ESTABLISHED |
| TERMINAL LENGTH ABJT | INCHES MINIMUM 1.250 |
| BODY DIAMETER ABPM | INCHES NOMINAL 0.390 |
| BODY LENGTH ADAQ | INCHES MAXIMUM 1.281 |
| TERMINAL DIAMETER AEBT | INCHES NOMINAL 0.032 |
| SCHEMATIC DIAGRAM DESIGNATOR AEBZ | — |
| ANODE TYPE AECE | PLAIN FOIL |
| IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS AECN | 32.0 |
| DC LEAKAGE AT REFERENCE TEMP CWQH | MICROAMPERES 4.000 |
| TERMINAL SURFACE TREATMENT CWSG | SOLDER |
| CASE INSULATION MATERIAL CWSZ | PLASTIC |
| TERMINAL TYPE AND QUANTITY TTQY | UNINSULATED WIRE LEAD 2 |
| NONDERATED OPERATING TEMP CQJJ | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| DC LEAKAGE AT MAXIMUM OPERATING TEMP CQLH | MICROAMPERES 13.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION CQWM | DC SINGLE SECTION 40.0 |
| TOLERANCE RANGE PER SECTION CRTP | PERCENT SINGLE SECTION -10.00 TO 75.00 |
| CAPACITIVE ELECTRODE MATERIAL CWNJ | ALUMINUM |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT CWPM | 12.0000 |
| BODY STYLE AAQL | — |
| CAPACITANCE VALUE PER SECTION CQBQ | MICROFARADS SINGLE SECTION 70.000 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 183-1277-290 | 13499 | ROCKWELL COLLINS, INC. DBA COLLINS AEROSPACE GOVERNMENT SYSTEMS DIV COLLINS AEROSPACE - GOVERNMENT SYSTEMS |
| 557DE700U040BE | 00853 | CORNELL-DUBILIER MARKETING INC |
| 600D706G040DE4 | 56289 | SPRAGUE ELECTRIC CO WORLD HQS |
| 600D706G040DE5 | 56289 | SPRAGUE ELECTRIC CO WORLD HQS |
| CBP-70-049 | 80103 | VEECO INSTRUMENTS INC LAMBDA DIV |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Nov 1, 2026.
- Contract action totals: USAspending, context only.
- Full methodology →
Cite this page
NSN Explorer. "CAPACITOR,FIXED,ELECTROLYTIC." nsnexplorer.com, https://nsnexplorer.com/nsn/5910-00-117-7994/. Data as of November 7, 2026.
https://nsnexplorer.com/nsn/5910-00-117-7994/