FSC 5306 × BOLT,SHEAR
BOLT,SHEAR
5306-01-613-1168
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Dimensioned drawing
Generated from the federal catalog's dimensional data for this NSN — reference only, not a manufacturing drawing.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| THREAD CLASS AAJD | 3A |
| THREAD DIRECTION AAJF | RIGHT-HAND |
| THREAD LENGTH AASA | INCHES NOMINAL 1.041 |
| FASTENER LENGTH AASB | INCHES MINIMUM 3.401 AND INCHES MAXIMUM 3.431 |
| HEAD STYLE AASK | — |
| HEAD HEIGHT AASU | INCHES MINIMUM 0.375 AND INCHES MAXIMUM 0.390 |
| WIDTH BETWEEN FLATS AATB | INCHES MINIMUM 1.052 AND INCHES MAXIMUM 1.065 |
| GRIP DIAMETER AAUR | INCHES MINIMUM 0.7480 AND INCHES MAXIMUM 0.7490 |
| END ITEM IDENTIFICATION AGAV | 1520-01-599-2203 |
| NOMINAL THREAD DIAMETER AHYM | INCHES 0.7500 |
| GRIP LENGTH ANEE | INCHES MINIMUM 2.365 AND INCHES MAXIMUM 2.385 |
| THREAD QUANTITY PER INCH CMLP | 16 |
| MINIMUM TENSILE STRENGTH CQBC | POUNDS PER SQUARE INCH 160000 |
| SURFACE FINISH CSYM | BEARING SURFACE OF HEAD MICROINCHES 32.0 |
| SURFACE FINISH CSYM | GRIP MICROINCHES 32.0 |
| SURFACE FINISH CSYM | HEAD MICROINCHES 32.0 |
| SURFACE FINISH CSYM | THREADS MICROINCHES 32.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY CXCY | BOLT,TENSION,HEX HEAD,CLOSE TOLERANCE,ALLOY STEEL,LONG THREAD,REDUCED MAJOR DIA,SELF-LOCKING AND NONLOCKING,160KSI FTU |
| MATERIAL MATT | OVERALL STEEL COMP 4140 OR STEEL COMP 4340 OR STEEL COMP 8740 |
| MATERIAL DOCUMENT AND CLASSIFICATION MDCL | OVERALL NATIONAL STD/SPEC 1ST MATERIAL RESPONSE A-S6349 OR 6382 OR NATIONAL STD/SPEC 2ND MATERIAL RESPONSE A-S6415 OR 6484 OR NATIONAL STD/SPEC 3RD MATERIAL RESPONSE A-S6322 |
| SURFACE TREATMENT SFTT | OVERALL CADMIUM |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION STDC | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TY II,CL 2 E-BRITTLE-ENT REQ ER NAS4002 QQ--416 |
| THREAD SERIES DESIGNATOR THSD | UNIFIED NATIONAL JOINT FINE (UNJF) |
| SPECIFICATION/STANDARD DATA ZZZK | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 80205-NAS6603 THRU 6620 NAS6603 |
| NONDEFINITIVE SPEC/STD DATA ZZZT | LENGTH 38 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| NAS6612-38 | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE4A6-26-T-18MB | Aug 17, 2026 | Aug 28, 2026 | 32 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →