FSC 5305 × SCREW,CAP,SOCKET HEAD
SCREW,CAP,SOCKET HEAD
5305-00-959-1082
Open for bid
1 open solicitation on record right now — quantity, close date, and where to submit.
| Solicitation | Qty | Status | |
|---|---|---|---|
| SPE7M2-26-T-6552 | 743 | Closes today | Bid → |
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Dimensioned drawing
Generated from the federal catalog's dimensional data for this NSN — reference only, not a manufacturing drawing.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| INTERNAL DRIVE STYLE ABQZ | — |
| HARDNESS RATING CQFM | OVERALL ROCKWELL C MINIMUM 35.0 AND ROCKWELL C MAXIMUM 36.0 |
| MINIMUM YIELD STRENGTH CQHQ | POUNDS PER SQUARE INCH 30000 |
| DEPARTURE FROM CITED DOCUMENT ZZZW | AS MODIFIED BY MATERIAL |
| DEPARTURE FROM CITED DESIGNATOR ZZZX | AS MODIFIED BY CONDITION A |
| NOMINAL THREAD DIAMETER AHYM | INCHES 0.138 |
| WIDTH ACROSS FLATS ASDB | INCHES MINIMUM 0.109 AND INCHES MAXIMUM 0.111 |
| THREAD QUANTITY PER INCH CMLP | 32 |
| THREAD LENGTH AASA | INCHES MINIMUM 0.403 AND INCHES MAXIMUM 0.500 |
| FASTENER LENGTH AASB | INCHES MINIMUM 0.470 AND INCHES MAXIMUM 0.500 |
| HEAD STYLE AASK | — |
| MINIMUM TENSILE STRENGTH CQBC | POUNDS PER SQUARE INCH 80000 |
| HEAD HEIGHT AASU | INCHES MINIMUM 0.134 AND INCHES MAXIMUM 0.138 |
| SURFACE TREATMENT SFTT | OVERALL PASSIVATE |
| TEST DATA DOCUMENT TEST | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81348-FFS86 OR STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). 80205--S16995-18 |
| THREAD SERIES DESIGNATOR THSD | UNIFIED NATIONAL COARSE (UNC) |
| HEAD DIAMETER AASL | INCHES MINIMUM 0.218 AND INCHES MAXIMUM 0.226 |
| THREAD CLASS AAJD | 3A |
| THREAD DIRECTION AAJF | RIGHT-HAND |
| NONDEFINITIVE SPEC/STD DATA ZZZT | TYPE 6 |
| MATERIAL DOCUMENT AND CLASSIFICATION MDCL | OVERALL FED SPEC SINGLE MATERIAL RESPONSE QQ-S-763 QQ-S-763 |
| MATERIAL MATT | OVERALL STEEL COMP 304 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 003-007868-018 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP DIV MULTIPLE |
| 0310132-018 | 05157 | COHU, INC. DBA COHU ELECTRONIC'S DIVISION DIV ELECTRONICS DIVISION |
| 100A900015 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 10511919 | 56161 | GENERAL DYNAMICS LAND SYSTEMS CANADACORP |
| 11745884 | 19200 | COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) ARMAMENTS CENTER DBA CCDC DIV LOGISTICS RESEARCH AND ENGINEERING DIRECTORATE |
| 13211E4438-3 | 97403 | CECOM LR CENTER |
| 1437561-39 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 1446214-42 | 10001 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY DWG NOT MATERIAL/PARTS SUPPLIER |
| 207-1020-13 | 3B150 | RAYTHEON COMPANY DBA RAYTHEON CO |
| 207-1020-13 | 49956 | RAYTHEON COMPANY DIV CORP |
| 207-1020P13 | 3B150 | RAYTHEON COMPANY DBA RAYTHEON CO |
| 207-1020P13 | 49956 | RAYTHEON COMPANY DIV CORP |
| 207-1020PT13 | 3B150 | RAYTHEON COMPANY DBA RAYTHEON CO |
| 207-1020PT13 | 49956 | RAYTHEON COMPANY DIV CORP |
| 291-608SS | 19315 | HONEYWELL INTL INC DEFENSE AVIONICS SYSTEMS FORMER BENDIX NAVIGATION AND CONTROL SYSTEMS |
| 291-608SS | 55972 | HONEYWELL INTL INC DEFENSE AVIONICS SYSTEMS |
| 418262-18 | 96214 | RAYTHEON COMPANY DBA RAYTHEON |
| 43S4365-176 | 94135 | NAVAL ORDNANCE STANDARDS |
| 457-5544 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 485-3621-316 | 91141 | DAVIDSON OPTRONICS INC. DBA DOI VENTURE |
| 5305009591082 | SCY13 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE |
| 5305PL0972054 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 5305PL2265143 | 9009H | JEDNOLITY INDEKS MATERIALOWY - UNIFORM MATERIAL INDEX |
| 946594-608 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATION DBA NORTHROP GRUMMAN SYSTEMS CORP |
| A05232 | K0967 | MBDA UK LTD |
| B68152 | K0967 | MBDA UK LTD |
| H667160608 | 08437 | CAL-AIR INC |
| H667160608 | 08818 | MINERVA ALUMINUM CO |
| MS16995-18 | 74703 | LOCKHEED MARTIN AERONAUTICAL SYSTEMS SUPPORT COMPANY DBA LMASSC |
| MS16995-18 | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
| MS16995-18 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| NAS1352C06-8 | 80205 | NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 2 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE7M2-26-T-6552 | Aug 28, 2026 | Sep 8, 2026 | 743 | Open | View at DIBBS → |
| SPE7M2-26-Q-0720 | Aug 4, 2026 | Aug 11, 2026 | 77 | Cancelled | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →