FSC 5305 × SCREW,CLOSE TOLERANCE
SCREW,CLOSE TOLERANCE
5305-00-536-7266 FSC 5305
NSN 5305-00-536-7266 (also written 5305005367266; NIIN 00-536-7266) is a screw, close tolerance in Federal Supply Class 5305, Screws. 31 manufacturer part numbers from 22 suppliers are on record. It was last purchased in Oct 2026.
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
This item is coded as suitable for competitive acquisition (AMC 1).
AMC 1: suitable for competitive acquisition, second or later time. AMSC C: needs engineering source approval; other sources must qualify first. The codes describe the item's status on record, not any one solicitation. What the codes mean
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Dimensioned drawing
Generated from the federal catalog's dimensional data for this NSN — reference only, not a manufacturing drawing.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| FASTENER LENGTH AASB | INCHES MINIMUM 1.079 AND INCHES MAXIMUM 1.109 |
| THREAD LENGTH AASA | INCHES MINIMUM 0.631 AND INCHES MAXIMUM 0.681 |
| COUNTERSINK ANGLE CRSQ | DEGREES MINIMUM 99.0 AND DEGREES MAXIMUM 101.0 |
| MATERIAL MATT | OVERALL STEEL COMP H11 |
| MATERIAL DOCUMENT AND CLASSIFICATION MDCL | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 6487 |
| THREAD CLASS AAJD | 3A |
| GRIP LENGTH ANEE | INCHES MINIMUM 0.428 AND INCHES MAXIMUM 0.448 |
| HEAD STYLE AASK | — |
| SURFACE TREATMENT SFTT | OVERALL PASSIVATE |
| THREAD SERIES DESIGNATOR THSD | UNIFIED NATIONAL JOINT FINE (UNJF) |
| THREAD QUANTITY PER INCH CMLP | 20 |
| INTERNAL DRIVE STYLE ABQZ | — |
| THREAD DIRECTION AAJF | RIGHT-HAND |
| HEAD DIAMETER AASL | INCHES MINIMUM 0.612 AND INCHES MAXIMUM 0.672 |
| GRIP DIAMETER AAUR | INCHES MINIMUM 0.4365 AND INCHES MAXIMUM 0.4370 |
| NOMINAL THREAD DIAMETER AHYM | INCHES 0.438 |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 11907-7L7 | 59563 | REID PRODUCTS INC. DBA REID PRODUCTS INC |
| 11923-7-7 | 59563 | REID PRODUCTS INC. DBA REID PRODUCTS INC |
| HT4024L7-7 | 06950 | HOWMET GLOBAL FASTENING SYSTEMS INC |
| HT4024L7-7 | 56878 | SPS TECHNOLOGIES, LLC DBA PB FASTENERS |
| HT4024L7-7 | 73197 | HI-SHEAR CORPORATION |
| HT4024L7-7 | 80539 | SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP DIV AEROSPACE - SANTA ANA |
| HT4024L7-7 | 92215 | HOWMET GLOBAL FASTENING SYSTEMS INC DIV TORRANCE OPERATIONS |
| HT4024L7-7 | 97928 | HUCK INTL INC |
| HT4024L7-7 | K5673 | SPS TECHNOLOGIES LTD, TJ BROOKS DIVISION |
| HT4024L7-7 | L4528 | LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC |
| HT4027-7-7 | 06725 | SPS TECHNOLOGIES, LLC DBA AIR INDUSTRIES COMPANY DIV AIR INDUSTRIES COMPANY |
| HT4027-7-7 | 06950 | HOWMET GLOBAL FASTENING SYSTEMS INC |
| HT4027-7-7 | 17446 | HUCK INTERNATIONAL, INC |
| HT4027-7-7 | 27624 | SPS TECHNOLOGIES LLC DBA PB FASTENERS DIV PB FASTENERS |
| HT4027-7-7 | 73197 | HI-SHEAR CORPORATION |
| HT4027-7-7 | 80539 | SPS TECHNOLOGIES, LLC DBA AEROSPACE FASTENERS GROUP DIV AEROSPACE - SANTA ANA |
| HT4027-7-7 | 92215 | HOWMET GLOBAL FASTENING SYSTEMS INC DIV TORRANCE OPERATIONS |
| HT4027-7-7 | L4528 | LISI AEROSPACE CANADA CORP DIV HI SHEAR HOLDINGS INC |
| ST3M455-7L7 | 58998 | FASTENER INNOVATION TECHNOLOGY, INC. |
| ST3M455-7L7 | 76301 | THE BOEING COMPANY DIV DEFENSE |
| ST3M557-7-7 | 007R1 | TWIST TITE MFG, INC DBA TWIST TITE MANUFACTURING INC |
| ST3M557-7-7 | 06710 | VALLEY-TODECO, INC. DBA ARCONIC FASTENING SYSTEMS |
| ST3M557-7-7 | 0K6Z0 | SATURN FASTENERS INC |
| ST3M557-7-7 | 0ZC92 | HEARTLAND PRECISION FASTENERS INC |
| ST3M557-7-7 | 1VSL7 | HOUSTON PRECISION FASTENERS I LP |
| ST3M557-7-7 | 4WL75 | CAMCAR LLC DIV CAMCAR LLC |
| ST3M557-7-7 | 58998 | FASTENER INNOVATION TECHNOLOGY, INC. |
| ST3M557-7-7 | 76301 | THE BOEING COMPANY DIV DEFENSE |
| ST3M557-7-7 | U6683 | LINREAD LTD |
| WC4024L7-7 | 60516 | WEST COAST AEROSPACE, INC. |
| WC4027-7-7 | 60516 | WEST COAST AEROSPACE, INC. |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Purchase history
| Awarded | Qty | Unit price | Total | Supplier | Agency | Source |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | 313 | $17.00 | $5,321 | BOEING DISTRIBUTION SERVICES, INC. (2V484) | Unknown | Source ↗ |
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
| Action date | Award # | Recipient | Agency | Obligation |
|---|---|---|---|---|
| Oct 8, 2026 | SPE4A127V0085 ↗ | BOEING DISTRIBUTION SERVICES, INC. | — | $5,321 |
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
Who wins this item
Does one supplier win this every time, and are the winners on the listed-source list? One dot per award.
- Award in the last 2 years
- Older award
BOEING DISTRIBUTION SERVICES, INC. won the only award on record. BOEING DISTRIBUTION SERVICES, INC. won without being a listed source.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE4A6-26-T-15CH | Aug 12, 2026 | Aug 24, 2026 | 313 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history as of Oct 10, 2026.
- Contract action totals: USAspending, context only.
- Data last refreshed: 2026-10-10.
- Full methodology →
Cite this page
NSN Explorer. "SCREW,CLOSE TOLERANCE." nsnexplorer.com, https://nsnexplorer.com/nsn/5305-00-536-7266/. Data as of November 7, 2026.
https://nsnexplorer.com/nsn/5305-00-536-7266/