FSC 3455 × FILE,ROTARY
FILE,ROTARY
3455-01-009-6258
Open for bid
No open solicitations on record for this NSN right now.
Can you win it?
Restricted — approved sources only, based on the latest AMSC/AMC on record.
What it is — can you make it?
Dimensions, the FLIS specification requirements, and the manufacturer part numbers already qualified against this NSN.
Specifications
From the federal catalog (DLA FLIS / PUB LOG) — what your part has to meet. Cited specification documents can be looked up in ASSIST Quick Search ↗, DoD's public spec repository — copy the document number in.
| Requirement | Value |
|---|---|
| FURNISHED ITEMS ABFF | MOUNTING SHANK |
| DIAMETER ABMZ | INCHES NOMINAL 0.250 |
| LENGTH ABRY | INCHES NOMINAL 1.500 |
| OVERALL DIAMETER ADAV | INCHES NOMINAL 0.500 |
| CUTTER TOOTH STYLE DESIGNATOR AQZE | C4 |
| CUTTER TOOTH CUT STYLE AQZG | MEDIUM |
| CUTTER TOOTH SHAPING METHOD AQZH | GROUND FROM SOLID |
| CUTTING SURFACE LENGTH ARAA | INCHES NOMINAL 1.000 |
| SHANK OVERALL LENGTH ATCG | INCHES NOMINAL 2.500 |
| SPECIAL FEATURES FEAT | BUR CARBIDE GRADE C-2; SHANK STEEL H-11 |
| MATERIAL MATT | STEEL |
| SHAPE SHPE | STRAIGHT |
| STYLE DESIGNATOR STYL | — |
Manufacturer part numbers
Commercial part numbers cross-referenced to this NSN in the federal catalog — the parts that have been accepted as satisfying this stock number, and who makes them.
| Part number | CAGE | Manufacturer |
|---|---|---|
| 044-1057-20 | 30961 | FEDERAL-MOGUL CORP TARGET PRODUCTS DIV KANSAS CITY PLANT |
| 044-1057-20 | 98387 | FEDERAL-MOGUL CORP METAL REMOVAL/TOOLING DIV |
| 16-32T-M-DC | 33886 | JOHNSON CARBIDE PRODUCTS INC |
| 32.695 | 18037 | GROBET FILE COMPANY OF AMERICA, INC. DBA USE CAGE CODE 26462 FOR CATALOGING |
| 426-842-M-DC | 59798 | ROCARB INDUSTRIES INC |
| 46500037 | 23030 | FORD, M A MANUFACTURING CO INC |
| 889082 | 86188 | INTOOL INC |
| 9K13PWDC | 18037 | GROBET FILE COMPANY OF AMERICA, INC. DBA USE CAGE CODE 26462 FOR CATALOGING |
| A-A-51162 TY 2 ST D SZ 8 CL B | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| A-A-51162A | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| AA51162A-2D8B | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC |
| K142-D | 97308 | ATRAX-NEWCARB CORP |
| MC-90-DC-M | 94687 | BEAVER CUT ROTARY FILE CO |
| PGLTW-DC | 48531 | FISCHER USA INC |
| SG-5-DC-M | 55275 | TUNGSTEN INDUSTRIES |
| SG-5-DC-M | 81470 | FULLERTON TOOL COMPANY, INC. |
| SG-5-M-DC | 55275 | TUNGSTEN INDUSTRIES |
| SG-5-M-DC | 57833 | CARBIDE TOOLS FOR INDUSTRY, INC. |
| SG-5-M-DC | 64700 | KENNAMETAL INC. |
| TCR527-DC-M | 26190 | ROTA FILE CORPORATION |
What it pays — so you can quote
The government's own price and demand record for this NSN — what past awards cleared at, so you know where to land your quote.
Price history
What the government paid per unit
Fewer than two priced purchases on record — see the table below.
Purchase history
No priced purchases on record for this NSN yet.
Related contract actions
Contract action totals, not unit prices — obligation amounts from USAspending for related awards, shown for context only. These do not appear on the price chart above.
No related contract actions on record.
Demand history
Every solicitation we've indexed for this NSN, open and closed — 1 on record. Closed RFQs (expired, cancelled, or awarded) stay here as a record of past demand; they never get removed.
| Solicitation | Issued | Closes / closed | Qty | Status | |
|---|---|---|---|---|---|
| SPE8E5-26-T-3786 | Aug 6, 2026 | Aug 20, 2026 | 1,198 | Expired | View at DIBBS → |
Open RFQs on DIBBS → DIBBS award history ↗
About this data
- Unit prices: DLA DIBBS award records — every row links to its government record.
- AMSC: latest observed value from DIBBS solicitation history.
- Contract action totals: USAspending, context only.
- Full methodology →